webXtrend knows 5,583 .menu domains as of 22 October 2026. That puts it at rank 539 of the 1,441 top-level domains in our data. It is a generic TLD, operated by Dot Menu Registry LLC and in the root zone since 2013. Over the past twelve months it grew by 5.5 % (+289 domains). 95 new .menu domains appeared in the last 30 days. 64.2 % of them serve a website, against 63.1 % across all TLDs.
| Top-level domain | .menu |
|---|---|
| Type | Generic top-level domain (gTLD) |
| Registry operator | Dot Menu Registry LLC |
| In the root zone | Yes, delegated on 13 November 2013 |
| DNSSEC | Signed |
| Registry website | www.nic.menu |
| Domains known to webXtrend | 5,583 (22 October 2026) |
| New domains, last 30 days | 95 |
| Change over 12 months | +5.5 % |
.menu domains known to webXtrend at the start of each month, from January 2023 to October 2026.
| Date | Known to webXtrend | Change |
|---|---|---|
| 1 January 2023 | 6,880 | |
| 1 January 2024 | 6,333 | −8.0 % |
| 1 January 2025 | 5,847 | −7.7 % |
| 1 January 2026 | 5,267 | −9.9 % |
| 22 October 2026 | 5,583 | +6.0 % |
The count follows what webXtrend knows, not the registry's own books. Figures before 2023 are left out because our coverage was still being built up then, and a step in the curve can come from a change in coverage rather than in the zone.
| Month | New domains | Known at month start |
|---|---|---|
| October 2026 (so far) | 75 | 5,542 |
| September 2026 | 75 | 5,529 |
| August 2026 | 110 | 5,434 |
| July 2026 | 90 | 5,417 |
| June 2026 | 92 | 5,365 |
| May 2026 | 104 | 5,324 |
| April 2026 | 80 | 5,281 |
| March 2026 | 64 | 5,293 |
| February 2026 | 57 | 5,272 |
| January 2026 | 58 | 5,267 |
| December 2025 | 56 | 5,273 |
| November 2025 | 65 | 5,274 |
| Date | Known to webXtrend | New domains |
|---|---|---|
| 22 October 2026 | 5,583 | 2 |
| 21 October 2026 | 5,576 | 5 |
| 20 October 2026 | 5,572 | 4 |
| 19 October 2026 | 5,569 | 4 |
| 18 October 2026 | 5,568 | 2 |
| 17 October 2026 | 5,566 | 2 |
| 16 October 2026 | 5,566 | 2 |
| 15 October 2026 | 5,564 | 3 |
| 14 October 2026 | 5,562 | 3 |
| 13 October 2026 | 5,557 | 4 |
| 12 October 2026 | 5,556 | 1 |
| 11 October 2026 | 5,551 | 3 |
| 10 October 2026 | 5,548 | 3 |
| 9 October 2026 | 5,546 | 5 |
Share of the .menu domains known to webXtrend with each property, next to the share across all top-level domains.
| Property | .menu | All TLDs |
|---|---|---|
| Serve a website | 64.2 % | 63.1 % |
| Have an MX record (receive mail) | 39.1 % | 53.7 % |
| Redirect to HTTPS | 30.6 % | 25.9 % |
| Have a valid TLS certificate | 48.5 % | 43.5 % |
| Redirect to another domain | 12.2 % | 11.3 % |
| Reachable over IPv6 | 22.4 % | 20.3 % |
| No IP address (no A or AAAA record) | 6.7 % | 7.6 % |
| DNS error (SERVFAIL) | 8.7 % | 5.4 % |
The domain list export contains every .menu domain webXtrend knows, 5,583 today, one name per line, together with all other TLDs. To keep only .menu: zgrep '\.menu$' domains.txt.gz > menu.txt. New .menu domains come every day with the daily new-domain file, and the API answers for any single domain: DNS history, redirects, reverse IP, website properties and similar websites. The list is compiled by webXtrend from its own web crawl. Zone files for all TLDs
Counts are the domains webXtrend knows from its own web crawl. They are not the registry's figures and can differ from them. Registry facts come from the IANA root zone database.