Most people who search for zone files want one thing: a list of all domains in a top-level domain. webXtrend has these lists for 1,441 TLDs, from .com to country codes such as .de and .uk, 382,717,374 domains in total as of 8 October 2026. The lists are rebuilt every night and compiled by webXtrend from its own web crawl.
| Type | TLDs | Domains known to webXtrend |
|---|---|---|
| Generic TLDs | 1,109 | 254,778,963 |
| Country-code TLDs | 307 | 124,343,980 |
| Generic-restricted TLDs | 3 | 2,543,341 |
| Sponsored TLDs | 14 | 1,050,815 |
The 25 TLDs with the most domains in our data. Each one links to its page with the history since 2023 and how its domains are used.
| TLD | Domains known to webXtrend | 12 months | Type |
|---|---|---|---|
| .com | 167,548,799 | +6.6 % | Generic top-level domain (gTLD) |
| .de | 17,387,867 | +1.9 % | Country-code top-level domain (ccTLD) |
| .net | 12,434,789 | +1.1 % | Generic top-level domain (gTLD) |
| .org | 12,197,791 | +7.2 % | Generic top-level domain (gTLD) |
| .xyz | 10,454,179 | +71.7 % | Generic top-level domain (gTLD) |
| .uk | 9,916,517 | +5.5 % | Country-code top-level domain (ccTLD) |
| .cn | 9,619,126 | −11.9 % | Country-code top-level domain (ccTLD) |
| .top | 6,371,225 | +22.3 % | Generic top-level domain (gTLD) |
| .ru | 6,099,246 | +2.0 % | Country-code top-level domain (ccTLD) |
| .nl | 5,243,191 | +3.1 % | Country-code top-level domain (ccTLD) |
| .info | 5,179,118 | +20.3 % | Generic top-level domain (gTLD) |
| .br | 4,555,688 | +13.8 % | Country-code top-level domain (ccTLD) |
| .fr | 4,495,854 | +7.2 % | Country-code top-level domain (ccTLD) |
| .shop | 4,363,409 | +23.6 % | Generic top-level domain (gTLD) |
| .au | 3,886,929 | +3.5 % | Country-code top-level domain (ccTLD) |
| .online | 3,612,244 | +16.5 % | Generic top-level domain (gTLD) |
| .eu | 3,460,453 | +1.3 % | Country-code top-level domain (ccTLD) |
| .ca | 3,398,437 | +7.2 % | Country-code top-level domain (ccTLD) |
| .it | 3,306,614 | +1.9 % | Country-code top-level domain (ccTLD) |
| .in | 3,209,570 | +20.0 % | Country-code top-level domain (ccTLD) |
| .co | 2,915,661 | +1.3 % | Country-code top-level domain (ccTLD) |
| .ch | 2,639,454 | +4.0 % | Country-code top-level domain (ccTLD) |
| .pl | 2,460,018 | +10.0 % | Country-code top-level domain (ccTLD) |
| .cc | 2,449,522 | +57.0 % | Country-code top-level domain (ccTLD) |
| .es | 2,209,242 | +6.1 % | Country-code top-level domain (ccTLD) |
All country-code TLDs, all generic TLDs and all top-level domains.
zgrep '\.de$' domains.txt.gz > de.txt for .de.Yes. The domain list export contains every .com domain webXtrend knows, 167,548,799 today, one name per line. To keep only .com: zgrep '\.com$' domains.txt.gz > com.txt. .com statistics
Yes, for 307 of them, with 124,343,980 domains in total. The largest are .de (17,387,867), .uk (9,916,517) and .cn (9,619,126). All country-code TLDs
A gzipped text file with one domain per line, all TLDs together. The enriched edition adds columns for website, mail and SSL.
The export is rebuilt every night. Domains that have been deleted drop out, and the domains that are new to webXtrend come as one file per day with the Basic and Premium plans.
382,717,374 domains under 1,441 TLDs as of 8 October 2026. That is the number of domains webXtrend knows; the TLD statistics show it for every TLD, with its history.
Counts are the domains webXtrend knows, from its own measurement of the public domain name space. They are not the registry's figures: where a registry does not publish its zone, our count can be lower than its own. Registry facts come from the IANA root zone database.