IANA lists 1,595 top-level domains, 1,437 of them delegated in the root zone today. webXtrend knows domains under 1,441 of them, 383,223,294 domains in total as of 12 October 2026.
| Type | TLDs | Delegated | Domains known to webXtrend |
|---|
| Generic TLDs | 1,250 | 1,110 | 255,186,960 |
| Country-code TLDs | 316 | 309 | 124,437,047 |
| Sponsored TLDs | 14 | 14 | 1,052,851 |
| Generic-restricted TLDs | 3 | 3 | 2,546,162 |
| Infrastructure TLD | 1 | 1 | 267 |
| Test TLDs | 11 | 0 | 0 |
Generic TLDs
The 20 largest. All 1,250 generic TLDs
| TLD | Known to webXtrend | 12 months | Registry operator |
|---|
| .com | 167,659,111 | +6.6 % | VeriSign Global Registry Services |
| .net | 12,442,493 | +1.2 % | VeriSign Global Registry Services |
| .org | 12,207,537 | +7.2 % | Public Interest Registry (PIR) |
| .xyz | 10,653,459 | +74.3 % | XYZ.COM LLC |
| .top | 6,386,325 | +21.6 % | Hong Kong Zhongze International Limited |
| .info | 5,172,871 | +19.6 % | Identity Digital Limited |
| .shop | 4,360,833 | +22.6 % | GMO Registry, Inc. |
| .online | 3,623,784 | +16.7 % | Radix Technologies Inc. SEZC |
| .store | 2,098,565 | +4.2 % | Radix Technologies Inc. |
| .vip | 1,973,372 | +39.0 % | Registry Services, LLC |
| .site | 1,938,649 | +16.2 % | Radix Technologies Inc. SEZC |
| .app | 1,728,970 | +90.2 % | Charleston Road Registry Inc. |
| .bond | 1,177,025 | +799.5 % | Shortdot SA |
| .lol | 1,110,976 | +381.9 % | XYZ.COM LLC |
| .sbs | 1,086,287 | +21.7 % | Shortdot SA |
| .click | 899,959 | +37.1 % | Internet Naming Co. |
| .dev | 788,811 | +50.4 % | Charleston Road Registry Inc. |
| .cfd | 621,328 | +42.4 % | Shortdot SA |
| .live | 618,817 | +7.4 % | Dog Beach, LLC |
| .tech | 590,967 | +26.4 % | Radix Technologies Inc. |
Country-code TLDs
The 20 largest. All 316 country-code TLDs
| TLD | Known to webXtrend | 12 months | Country or territory |
|---|
| .de | 17,390,346 | +1.9 % | Germany |
| .uk | 9,939,103 | +5.7 % | United Kingdom |
| .cn | 9,628,011 | −12.0 % | China |
| .ru | 6,089,658 | +1.7 % | Russia |
| .nl | 5,244,176 | +3.2 % | Netherlands |
| .br | 4,558,680 | +14.1 % | Brazil |
| .fr | 4,495,455 | +7.2 % | France |
| .au | 3,883,237 | +3.4 % | Australia |
| .eu | 3,457,561 | +1.3 % | European Union |
| .ca | 3,400,518 | +7.3 % | Canada |
| .it | 3,305,933 | +1.8 % | Italy |
| .in | 3,210,151 | +20.1 % | India |
| .co | 2,919,840 | +3.9 % | Colombia |
| .ch | 2,641,689 | +4.1 % | Switzerland |
| .pl | 2,459,988 | +10.0 % | Poland |
| .cc | 2,452,850 | +57.1 % | Cocos (Keeling) Islands |
| .es | 2,237,278 | +7.5 % | Spain |
| .us | 1,988,524 | +9.5 % | United States |
| .jp | 1,698,198 | +6.0 % | Japan |
| .be | 1,515,003 | +1.6 % | Belgium |
| TLD | Known to webXtrend | 12 months | Registry operator |
|---|
| .asia | 750,742 | +131.2 % | DotAsia Organisation Ltd. |
| .cat | 120,591 | +5.9 % | Fundacio puntCAT |
| .tel | 70,444 | +17.8 % | Telnames Ltd. |
| .xxx | 35,773 | +0.7 % | ICM Registry LLC |
| .travel | 28,754 | +10.6 % | Dog Beach, LLC |
| .aero | 13,854 | +6.5 % | Societe Internationale de Telecommunications Aeronautique (SITA INC USA) |
| .jobs | 10,895 | +1.4 % | Employ Media LLC |
| .coop | 8,310 | −0.2 % | DotCooperation LLC |
| .edu | 7,269 | +1.4 % | EDUCAUSE |
| .gov | 3,841 | +28.2 % | Cybersecurity and Infrastructure Security Agency |
| .museum | 1,336 | −10.1 % | Museum Domain Management Association |
| .mil | 594 | +23.0 % | DoD Network Information Center |
| .post | 226 | −5.4 % | Universal Postal Union |
| .int | 222 | +0.9 % | Internet Assigned Numbers Authority |
Generic-restricted TLDs
| TLD | Known to webXtrend | 12 months | Registry operator |
|---|
| .biz | 1,306,964 | +8.0 % | Registry Services, LLC |
| .pro | 1,150,905 | +15.7 % | Identity Digital Limited |
| .name | 88,293 | −1.5 % | VeriSign Information Services, Inc. |
Infrastructure TLD
| TLD | Known to webXtrend | 12 months | Registry operator |
|---|
| .arpa | 267 | +0.4 % | Internet Architecture Board (IAB) |
Test TLDs
Not delegated or without domains in our data: .测试, .परीक्षा, .испытание, .테스트, ..טעסט, .測試, ..آزمایشی, .பரிட்சை, .δοκιμή, ..إختبار, .テスト