Statistics and data about the web


We are one of the leading web crawling companies.
Use our data for lead generation, market analysis and competitive research.

In the last 30 days we found 5,335,306 new domains. Purchase our data to benefit from it.

Global Internet statistics updated daily

Date Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6
2023-03-22 338,645,000 188,791 229,018,943 46,513,367 66,282,631 40,069,066 2,858,265 18,460,971 256,702,776 96,522 43,886,149
2023-03-21 338,640,212 182,894 229,015,330 46,513,164 66,282,138 40,068,994 2,858,245 18,461,010 256,700,876 96,517 43,883,408
2023-03-20 338,668,705 139,466 229,057,014 46,509,218 66,289,357 40,083,108 2,861,423 18,475,505 256,715,633 96,453 43,870,946
2023-03-19 338,699,252 155,120 229,260,829 46,505,323 66,300,341 40,123,305 2,865,800 18,465,523 256,754,114 95,932 43,842,610
2023-03-18 338,704,801 168,632 229,343,820 46,494,518 66,308,732 40,167,276 2,866,699 18,468,402 256,758,465 95,296 43,817,721
2023-03-17 338,713,030 182,957 229,431,309 46,471,843 66,296,989 40,212,357 2,866,526 18,487,240 256,756,036 94,677 43,786,790
2023-03-16 338,699,684 195,818 229,440,122 46,458,147 66,285,520 40,241,959 2,867,445 18,501,063 256,733,789 94,174 43,764,050
2023-03-15 338,416,143 406,930 229,184,057 46,423,184 66,186,490 40,190,953 2,865,961 18,519,150 256,528,825 93,661 43,677,261
2023-03-14 338,106,025 206,053 228,956,671 46,407,162 66,106,523 40,151,442 2,862,317 18,503,637 256,323,037 93,576 43,628,302
2023-03-13 338,130,508 150,208 228,932,262 46,397,175 66,102,623 40,167,320 2,863,050 18,519,606 256,326,344 93,527 43,623,623
2023-03-12 338,133,104 141,394 228,876,284 46,375,715 66,080,743 40,192,228 2,861,187 18,536,143 256,318,081 93,109 43,605,956
2023-03-11 338,126,878 168,914 229,123,222 46,361,658 66,047,716 40,205,589 2,862,023 18,513,588 256,339,175 92,768 43,591,654
2023-03-10 338,090,360 204,360 229,453,208 46,339,010 66,012,623 40,230,008 2,860,702 18,495,184 256,328,696 92,650 43,569,237
2023-03-09 338,036,341 178,580 229,722,012 46,292,063 65,954,077 40,220,723 2,860,843 18,482,443 256,302,916 92,480 43,550,857

TLD statistics from

TLD Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6