Statistics and data about the web


We are one of the leading web crawling companies.
Use our data for lead generation, market analysis and competitive research.

In the last 30 days we found 6,540,297 new domains. Purchase our data to benefit from it.

Global Internet statistics updated daily

Date Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6
2025-04-27 339,882,900 193,275 223,218,634 42,207,779 83,166,280 35,470,592 3,094,190 22,049,519 240,409,923 227,508 54,899,976
2025-04-26 339,840,196 213,549 223,695,516 42,175,233 83,114,903 35,424,865 3,097,168 22,045,104 240,399,843 227,760 54,880,307
2025-04-25 339,760,026 223,307 224,357,031 42,140,223 83,080,681 35,398,669 3,096,460 22,046,455 240,360,346 227,678 54,853,603
2025-04-24 339,664,618 232,611 224,022,878 42,124,559 83,045,444 35,383,166 3,096,733 22,027,155 240,312,413 227,643 54,836,865
2025-04-23 339,677,891 242,267 223,932,782 42,095,650 83,012,018 35,359,529 3,096,158 22,029,105 240,368,404 227,545 54,812,046
2025-04-22 339,637,734 212,348 223,900,785 42,049,049 83,011,957 35,356,396 3,094,329 22,040,967 240,369,082 226,883 54,775,875
2025-04-21 339,635,879 154,997 223,903,046 42,041,609 83,054,593 35,379,775 3,091,920 22,052,690 240,357,107 226,564 54,778,303
2025-04-20 339,603,613 173,479 223,783,586 42,011,798 83,069,362 35,395,206 3,090,229 22,077,868 240,333,022 226,096 54,755,948
2025-04-19 339,425,439 216,409 223,752,608 42,000,016 83,085,550 35,423,518 3,087,098 22,066,600 240,234,215 225,822 54,706,010
2025-04-18 339,473,248 242,776 223,924,784 42,002,102 83,129,225 35,445,486 3,086,756 22,090,154 240,251,133 226,012 54,708,510
2025-04-17 339,403,871 253,693 224,308,298 42,018,172 83,193,291 35,484,036 3,079,234 22,081,840 240,237,405 225,937 54,671,814
2025-04-16 339,315,810 253,597 224,728,026 42,007,190 83,133,205 35,425,381 3,073,924 22,094,139 240,186,783 225,669 54,630,086
2025-04-15 339,229,640 276,558 225,252,444 42,015,653 82,963,348 35,310,269 3,072,650 22,125,993 240,121,996 225,816 54,581,792
2025-04-14 339,226,984 162,278 225,604,300 42,075,649 82,923,642 35,262,454 3,072,034 22,125,259 240,128,384 226,143 54,571,615

TLD statistics from

TLD Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6