Date | Registered domains | New domains | Domains with website | External redirect | Redirect to https | Redirect to www. | Only with www. | Domains without IP | Domains with only IPv4 | Domains with only IPv6 | Domains with IPv4 and IPv6 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-12 | 334,498,595 | 197,575 | 223,783,844 | 44,993,344 | 80,110,283 | 36,286,335 | 2,972,207 | 20,689,578 | 241,485,305 | 194,451 | 49,521,911 |
2024-10-11 | 334,423,579 | 192,338 | 223,584,437 | 45,001,989 | 80,035,730 | 36,266,566 | 2,971,774 | 20,609,882 | 241,542,681 | 194,068 | 49,483,868 |
2024-10-10 | 334,356,751 | 225,414 | 223,182,613 | 45,029,055 | 80,019,402 | 36,236,245 | 2,970,626 | 20,696,844 | 241,419,791 | 193,733 | 49,467,892 |
2024-10-09 | 334,310,140 | 224,681 | 222,939,563 | 45,073,708 | 80,167,760 | 36,279,550 | 2,968,973 | 20,706,689 | 241,409,279 | 193,055 | 49,434,638 |
2024-10-08 | 334,324,655 | 200,238 | 222,752,800 | 45,113,661 | 80,237,416 | 36,296,873 | 2,963,460 | 20,759,045 | 241,395,320 | 192,381 | 49,416,692 |
2024-10-07 | 334,387,208 | 124,012 | 222,789,765 | 45,134,042 | 80,259,679 | 36,311,404 | 2,958,310 | 20,671,371 | 241,541,466 | 191,320 | 49,428,322 |
2024-10-06 | 334,405,492 | 151,199 | 222,949,885 | 45,120,576 | 80,320,711 | 36,341,018 | 2,955,311 | 20,643,329 | 241,607,749 | 190,517 | 49,417,856 |
2024-10-05 | 334,386,816 | 165,921 | 223,117,987 | 45,131,065 | 80,343,399 | 36,343,718 | 2,949,118 | 20,699,574 | 241,566,004 | 189,874 | 49,398,911 |
2024-10-04 | 334,315,270 | 245,271 | 223,339,310 | 45,092,841 | 80,243,024 | 36,319,069 | 2,947,877 | 20,681,546 | 241,561,335 | 189,042 | 49,356,860 |
2024-10-03 | 334,400,350 | 116,884 | 223,600,189 | 45,020,791 | 80,106,869 | 36,295,501 | 2,948,103 | 20,684,114 | 241,639,150 | 188,495 | 49,359,207 |
2024-10-02 | 334,312,375 | 264,389 | 223,701,225 | 44,979,992 | 80,091,291 | 36,319,824 | 2,952,337 | 20,638,831 | 241,617,112 | 189,038 | 49,352,910 |
2024-10-01 | 334,258,206 | 208,672 | 223,810,499 | 44,961,117 | 80,066,928 | 36,325,684 | 2,960,500 | 20,612,675 | 241,626,326 | 189,152 | 49,320,390 |
2024-09-30 | 334,262,063 | 140,524 | 223,951,572 | 45,014,994 | 80,047,100 | 36,313,537 | 2,961,265 | 20,584,000 | 241,677,452 | 188,784 | 49,301,954 |
2024-09-29 | 334,224,920 | 162,492 | 224,073,530 | 45,023,759 | 80,091,254 | 36,357,284 | 2,960,705 | 20,465,316 | 241,776,832 | 188,347 | 49,286,710 |
Statistics and data about the web
We are one of the leading web crawling companies.
Use our data for lead generation, market analysis and competitive research.
In the last 30 days we found 5,936,828 new domains. Purchase our data to benefit from it.
Last 5 Redirect domain | Last seen |
---|---|
Last 5 Redirect domain | Last seen |
---|---|
No domain redirected to this domain. |
Last 5 Reverse IP | Last seen |
---|---|
Last 5 Reverse IP | Last seen |
---|---|
No domain uses the same IP. |
Global Internet statistics updated daily
TLD statistics from
TLD | Registered domains | New domains | Domains with website | External redirect | Redirect to https | Redirect to www. | Only with www. | Domains without IP | Domains with only IPv4 | Domains with only IPv6 | Domains with IPv4 and IPv6 |
---|