Statistics and data about the web


We are one of the leading web crawling companies.
Use our data for lead generation, market analysis and competitive research.

In the last 30 days we found 6,323,836 new domains. Purchase our data to benefit from it.

Global Internet statistics updated daily

Date Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6
2025-07-11 343,187,736 228,203 228,318,334 41,181,137 80,880,791 33,883,130 3,607,891 23,394,491 240,399,483 211,384 56,398,550
2025-07-10 343,131,507 226,453 228,245,088 41,156,954 80,841,381 33,864,957 3,600,497 23,386,783 240,407,323 210,488 56,362,982
2025-07-09 343,135,871 219,448 228,107,103 41,163,960 80,940,722 33,891,484 3,596,249 23,362,179 240,479,036 209,965 56,336,943
2025-07-08 343,073,209 275,802 228,040,304 41,149,248 80,906,341 33,876,380 3,570,040 23,345,201 240,475,487 210,521 56,297,867
2025-07-07 343,104,084 167,961 228,027,667 41,125,200 80,823,328 33,840,382 3,560,217 23,326,236 240,530,194 211,133 56,285,458
2025-07-06 343,213,077 135,503 228,080,095 41,152,275 80,952,211 33,856,547 3,558,251 23,319,459 240,625,530 211,513 56,305,788
2025-07-05 343,187,839 187,041 228,021,254 41,144,544 81,039,517 33,884,235 3,550,631 23,308,167 240,637,319 211,513 56,297,794
2025-07-04 343,146,384 225,228 227,756,976 41,152,469 81,041,456 33,889,490 3,543,179 23,301,928 240,582,643 211,927 56,308,269
2025-07-03 343,122,509 233,680 227,598,936 41,142,673 80,976,000 33,876,400 3,514,087 23,281,029 240,628,736 211,006 56,271,350
2025-07-02 343,093,444 232,542 227,278,091 41,180,213 80,951,786 33,640,912 3,496,729 23,262,172 240,682,302 210,143 56,231,636
2025-07-01 343,063,410 215,149 226,813,931 41,190,340 80,890,184 33,174,566 3,471,948 23,294,303 240,684,701 208,764 56,193,077
2025-06-30 343,078,348 144,310 226,451,666 41,195,091 80,788,286 32,904,874 3,457,293 23,341,785 240,705,305 207,610 56,168,301
2025-06-29 343,055,427 174,478 226,418,858 41,238,845 80,782,400 32,935,127 3,417,597 23,335,291 240,726,008 206,281 56,149,404
2025-06-28 342,997,709 243,909 226,532,465 41,280,641 80,724,386 32,941,873 3,407,963 23,252,259 240,769,404 204,982 56,140,668

TLD statistics from

TLD Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6