Statistics and data about the web


We are one of the leading web crawling companies.
Use our data for lead generation, market analysis and competitive research.

In the last 30 days we found 9,385,171 new domains. Purchase our data to benefit from it.

Global Internet statistics updated daily

Date Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6
2026-02-06 361,318,440 367,092 235,862,958 42,806,842 90,905,718 36,105,186 4,648,939 24,156,134 246,181,718 158,239 65,497,746
2026-02-05 361,132,168 353,419 235,865,899 42,771,611 90,803,017 36,164,188 4,667,980 24,279,180 246,017,251 156,707 65,396,910
2026-02-04 360,999,220 362,113 235,985,634 42,762,132 90,755,119 36,231,647 4,672,720 24,340,444 245,900,802 154,716 65,342,095
2026-02-03 360,893,367 364,344 236,163,187 42,723,902 90,439,737 36,246,212 4,698,897 24,325,466 245,872,603 154,260 65,300,727
2026-02-02 360,653,743 336,421 236,129,491 42,673,658 90,147,332 36,291,127 4,691,672 24,359,603 245,657,956 153,582 65,260,631
2026-02-01 360,310,369 481,946 235,948,072 42,612,979 89,774,838 36,258,971 4,678,293 24,340,561 245,445,863 153,157 65,177,952
2026-01-31 360,254,528 205,989 235,951,951 42,561,953 89,522,423 36,258,770 4,693,116 24,356,428 245,403,591 152,227 65,176,974
2026-01-30 359,942,512 411,080 235,732,596 42,497,200 89,196,790 36,202,707 4,732,756 24,336,387 245,190,729 152,037 65,117,362
2026-01-29 359,787,738 342,331 235,665,880 42,479,940 89,096,932 36,193,251 4,734,796 24,193,265 245,229,733 150,798 65,093,376
2026-01-28 359,538,999 369,373 235,536,948 42,493,102 89,084,205 36,211,742 4,743,471 24,072,482 245,155,108 149,663 65,066,158
2026-01-27 359,332,812 361,724 235,442,578 42,497,391 88,905,724 36,177,014 4,700,467 23,903,807 245,153,325 149,245 65,045,297
2026-01-26 359,150,793 357,572 235,426,205 42,542,169 88,867,200 36,183,143 4,690,120 23,667,078 245,210,465 149,693 65,043,053
2026-01-25 359,115,698 176,403 235,409,394 42,553,163 88,841,595 36,190,836 4,709,566 23,643,927 245,205,417 151,261 65,038,686
2026-01-24 359,068,045 304,310 235,466,559 42,558,868 88,852,595 36,198,784 4,720,645 23,620,964 245,197,836 152,158 65,017,737

TLD statistics from

TLD Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6