Statistics and data about the web


We are one of the leading web crawling companies.
Use our data for lead generation, market analysis and competitive research.

In the last 30 days we found 6,235,441 new domains. Purchase our data to benefit from it.

Global Internet statistics updated daily

Date Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6
2023-12-05 330,020,499 247,352 221,964,264 45,759,552 89,129,909 39,184,284 2,970,523 19,757,265 240,757,455 156,038 48,172,318
2023-12-04 330,035,503 142,343 221,964,133 45,753,678 88,901,824 39,177,137 2,974,659 19,828,666 240,740,362 156,373 48,144,632
2023-12-03 330,017,671 158,892 221,947,268 45,742,137 88,644,520 39,149,424 2,977,805 19,837,613 240,751,643 156,704 48,116,975
2023-12-02 329,953,525 225,855 221,912,294 45,737,407 88,388,101 39,131,356 2,978,522 19,841,855 240,714,707 156,932 48,098,396
2023-12-01 329,871,184 213,836 221,915,193 45,724,385 88,101,809 39,110,810 2,977,179 19,841,626 240,705,249 156,917 48,067,063
2023-11-30 329,820,591 206,117 221,827,512 45,702,135 87,848,727 39,106,721 2,983,179 19,881,595 240,639,116 158,542 48,029,915
2023-11-29 329,784,506 215,146 221,763,599 45,656,672 87,610,337 39,133,204 2,988,550 19,897,153 240,574,556 161,284 47,999,077
2023-11-28 329,746,724 232,792 221,689,083 45,611,506 87,304,583 39,128,331 2,994,190 19,922,844 240,508,345 163,684 47,952,773
2023-11-27 329,784,232 153,335 221,620,315 45,576,708 87,018,449 39,120,382 3,004,061 19,979,137 240,475,799 166,071 47,916,476
2023-11-26 329,655,069 158,081 221,581,476 45,570,822 86,964,687 39,118,704 3,005,364 19,875,534 240,452,273 166,543 47,907,843
2023-11-25 329,612,020 207,491 221,504,420 45,545,672 86,673,954 39,117,609 3,007,974 19,871,610 240,415,531 168,665 47,868,103
2023-11-24 329,579,269 214,108 221,428,367 45,520,811 86,424,746 39,133,663 3,016,046 19,822,470 240,420,959 170,964 47,835,931
2023-11-23 329,522,097 226,982 221,392,382 45,515,620 86,160,458 39,155,542 3,015,184 19,822,710 240,376,557 172,427 47,798,222
2023-11-22 329,480,210 229,380 221,244,233 45,502,585 85,931,084 39,165,574 3,010,253 19,876,246 240,290,433 171,885 47,771,488

TLD statistics from

TLD Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6