Statistics and data about the web


We are one of the leading web crawling companies.
Use our data for lead generation, market analysis and competitive research.

In the last 30 days we found 6,664,824 new domains. Purchase our data to benefit from it.

Global Internet statistics updated daily

Date Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6
2025-05-18 340,686,950 172,916 224,896,463 42,070,598 82,652,143 34,946,042 3,214,547 22,060,288 240,285,363 227,869 55,642,934
2025-05-17 340,595,184 238,248 224,915,369 42,118,984 82,796,679 35,033,591 3,206,471 22,034,890 240,256,719 228,166 55,603,789
2025-05-16 340,485,130 254,291 224,972,798 42,170,283 82,796,903 35,042,393 3,200,570 21,974,364 240,256,210 228,511 55,546,798
2025-05-15 340,338,146 295,265 224,934,278 42,172,001 82,759,789 35,022,566 3,190,139 21,980,545 240,180,033 228,617 55,469,319
2025-05-14 340,308,661 247,324 225,097,845 42,177,322 82,874,308 35,110,112 3,179,715 22,005,837 240,182,734 229,066 55,409,334
2025-05-13 340,224,318 244,647 225,142,151 42,211,412 83,016,597 35,206,532 3,168,605 21,993,777 240,176,619 229,088 55,353,654
2025-05-12 340,173,508 185,112 225,089,716 42,234,345 83,069,920 35,251,653 3,158,609 21,981,319 240,180,907 229,195 55,307,715
2025-05-11 340,140,267 196,889 225,089,927 42,245,504 83,060,912 35,256,263 3,144,789 21,971,377 240,193,943 229,204 55,267,748
2025-05-10 340,207,267 221,175 225,192,319 42,225,282 82,987,991 35,225,212 3,137,942 22,052,450 240,235,639 229,302 55,218,296
2025-05-09 340,150,930 255,758 225,105,897 42,247,411 83,063,484 35,276,676 3,133,980 22,018,860 240,252,290 229,560 55,184,827
2025-05-08 340,151,182 254,109 224,849,463 42,275,920 83,225,463 35,407,049 3,127,349 21,998,608 240,330,536 229,283 55,148,609
2025-05-07 340,080,440 254,684 224,607,322 42,325,474 83,328,879 35,496,515 3,125,003 21,963,110 240,324,994 229,457 55,128,533
2025-05-06 339,974,555 248,067 224,568,558 42,322,237 83,321,452 35,515,868 3,122,426 21,953,823 240,283,353 229,186 55,095,817
2025-05-05 340,053,526 171,874 225,000,955 42,322,655 83,356,052 35,551,811 3,119,774 21,990,643 240,336,286 229,159 55,085,285

TLD statistics from

TLD Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6