Statistics and data about the web


We are one of the leading web crawling companies.
Use our data for lead generation, market analysis and competitive research.

In the last 30 days we found 7,440,356 new domains. Purchase our data to benefit from it.

Global Internet statistics updated daily

Date Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6
2026-04-12 366,465,542 177,490 238,584,993 42,974,746 93,625,018 35,224,948 4,910,954 24,475,708 248,321,428 145,087 67,739,144
2026-04-11 366,346,113 239,955 238,451,375 42,946,194 93,682,109 35,214,811 5,027,355 24,561,150 248,186,104 144,667 67,685,216
2026-04-10 366,270,350 256,489 238,291,588 42,929,978 93,796,752 35,179,455 5,001,020 24,638,545 248,092,250 143,755 67,637,092
2026-04-09 366,246,877 242,135 238,143,682 42,900,122 93,722,206 35,131,781 4,987,466 24,776,023 247,981,115 144,395 67,588,781
2026-04-08 366,132,920 245,335 238,023,745 42,926,873 93,701,541 35,106,214 4,995,529 24,814,971 247,851,588 144,766 67,553,896
2026-04-07 366,109,088 272,263 238,022,392 42,950,752 93,505,005 35,019,244 4,982,682 24,789,027 247,900,264 144,745 67,515,789
2026-04-06 366,181,500 165,242 238,166,787 42,958,107 93,465,373 34,954,019 4,990,473 24,818,847 247,927,809 145,200 67,514,934
2026-04-05 366,158,300 204,614 238,062,105 42,922,384 93,400,041 34,901,053 4,986,447 24,873,149 247,837,543 145,186 67,502,787
2026-04-04 366,110,389 313,064 238,089,917 42,924,032 93,512,063 34,852,317 4,976,591 24,865,583 247,846,290 145,806 67,464,880
2026-04-03 366,046,675 332,468 238,183,209 42,894,517 93,444,860 34,767,477 4,982,189 24,814,702 247,853,772 147,287 67,437,423
2026-04-02 365,991,975 283,561 238,225,693 42,913,463 93,409,354 34,703,733 4,978,342 24,788,014 247,858,651 148,445 67,392,662
2026-04-01 365,860,726 300,743 238,279,479 42,946,454 93,358,060 34,696,224 4,973,335 24,719,339 247,832,756 149,046 67,356,031
2026-03-31 365,781,611 290,177 238,482,649 42,998,733 93,280,710 34,689,410 4,972,553 24,623,331 247,908,861 149,077 67,308,196
2026-03-30 365,856,760 162,195 238,641,441 43,053,605 93,295,936 34,696,760 4,973,213 24,541,862 248,075,268 148,416 67,305,535

TLD statistics from

TLD Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6