Statistics and data about the web


We are one of the leading web crawling companies.
Use our data for lead generation, market analysis and competitive research.

In the last 30 days we found 5,801,610 new domains. Purchase our data to benefit from it.

Global Internet statistics updated daily

Date Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6
2023-09-27 325,975,011 200,115 219,034,212 44,735,105 71,875,084 39,240,111 2,939,597 19,159,937 239,335,889 141,704 46,245,213
2023-09-26 326,103,586 195,326 219,523,449 44,762,488 71,811,769 39,293,678 2,946,618 19,050,987 239,526,457 142,190 46,273,212
2023-09-25 326,218,962 147,606 219,732,595 44,753,413 72,080,378 39,294,852 2,951,648 19,067,584 239,621,897 142,742 46,283,526
2023-09-24 326,354,204 164,297 219,857,480 44,757,787 72,170,956 39,323,217 2,954,321 19,092,975 239,730,523 143,116 46,293,806
2023-09-23 326,488,305 209,179 220,007,698 44,768,647 72,171,819 39,364,953 2,960,265 19,098,874 239,849,700 143,650 46,311,811
2023-09-22 326,586,318 207,004 220,141,432 44,817,604 72,161,834 39,390,532 2,964,431 19,116,557 239,927,818 144,082 46,318,627
2023-09-21 326,675,382 214,835 220,279,058 44,827,665 72,142,628 39,405,254 2,969,044 19,050,955 240,068,828 144,117 46,339,414
2023-09-20 326,588,289 223,246 220,292,029 44,794,764 72,156,413 39,395,886 2,970,314 19,015,404 240,052,729 143,947 46,331,555
2023-09-19 326,489,241 208,141 220,274,863 44,716,893 72,382,390 39,385,840 2,973,433 18,982,300 240,041,362 143,554 46,305,649
2023-09-18 326,481,076 133,175 220,198,306 44,672,137 72,572,372 39,360,465 2,977,630 19,083,973 239,971,209 142,926 46,285,274
2023-09-17 326,430,973 171,505 220,179,724 44,616,332 72,761,562 39,347,991 2,976,639 19,051,986 239,973,173 142,620 46,272,734
2023-09-16 326,357,278 196,503 220,088,271 44,497,912 72,714,009 39,311,499 2,973,286 19,066,256 239,926,093 142,063 46,251,030
2023-09-15 326,300,244 195,394 220,033,879 44,491,274 72,618,334 39,278,473 2,977,929 19,039,268 239,912,840 141,914 46,243,311
2023-09-14 326,226,948 202,965 220,008,868 44,475,462 72,530,530 39,253,972 2,978,392 19,039,756 239,869,589 141,577 46,219,828

TLD statistics from

TLD Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6