Date | Registered domains | New domains | Domains with website | External redirect | Redirect to https | Redirect to www. | Only with www. | Domains without IP | Domains with only IPv4 | Domains with only IPv6 | Domains with IPv4 and IPv6 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-12 | 335,940,385 | 180,710 | 223,270,663 | 43,491,443 | 81,362,370 | 36,323,604 | 2,973,404 | 20,774,637 | 240,826,859 | 205,105 | 51,204,542 |
2024-12-11 | 335,929,232 | 179,360 | 223,838,555 | 43,474,450 | 81,369,499 | 36,340,278 | 2,964,993 | 20,901,322 | 240,727,441 | 204,620 | 51,172,347 |
2024-12-10 | 335,882,275 | 189,426 | 224,617,339 | 43,487,734 | 81,384,991 | 36,373,525 | 2,964,119 | 20,937,722 | 240,687,263 | 204,275 | 51,137,014 |
2024-12-09 | 335,934,254 | 123,838 | 225,227,126 | 43,515,251 | 81,347,439 | 36,379,797 | 2,960,778 | 20,977,959 | 240,732,213 | 203,198 | 51,119,981 |
2024-12-08 | 335,977,592 | 132,708 | 225,833,588 | 43,583,825 | 81,319,564 | 36,388,869 | 2,955,146 | 20,989,161 | 240,784,945 | 202,639 | 51,102,751 |
2024-12-07 | 335,994,963 | 180,257 | 225,855,465 | 43,624,032 | 81,292,157 | 36,376,515 | 2,953,870 | 20,953,918 | 240,862,803 | 202,491 | 51,078,288 |
2024-12-06 | 335,947,876 | 194,952 | 225,980,318 | 43,673,095 | 81,252,165 | 36,348,664 | 2,954,165 | 20,790,220 | 240,994,740 | 202,550 | 51,052,945 |
2024-12-05 | 335,914,741 | 203,463 | 225,974,260 | 43,720,084 | 81,168,405 | 36,307,002 | 2,953,676 | 20,719,717 | 241,062,675 | 202,528 | 51,015,225 |
2024-12-04 | 335,853,671 | 241,203 | 226,024,617 | 43,737,477 | 81,082,942 | 36,282,588 | 2,957,028 | 20,657,004 | 241,100,207 | 204,543 | 50,960,940 |
2024-12-03 | 335,803,407 | 240,214 | 226,192,707 | 43,722,786 | 81,078,068 | 36,286,368 | 2,964,005 | 20,594,859 | 241,121,579 | 206,523 | 50,932,088 |
2024-12-02 | 335,825,452 | 174,168 | 226,365,906 | 43,741,034 | 81,050,857 | 36,285,505 | 2,963,645 | 20,504,573 | 241,232,469 | 206,335 | 50,924,826 |
2024-12-01 | 335,826,064 | 156,189 | 226,321,674 | 43,784,559 | 81,117,618 | 36,349,938 | 2,968,435 | 20,529,674 | 241,225,737 | 208,575 | 50,897,900 |
2024-11-30 | 335,797,015 | 183,852 | 226,298,758 | 43,818,361 | 81,118,377 | 36,355,992 | 2,975,797 | 20,533,360 | 241,206,166 | 210,873 | 50,868,375 |
2024-11-29 | 335,798,253 | 191,498 | 226,254,971 | 43,848,199 | 81,070,346 | 36,344,629 | 2,974,137 | 20,561,369 | 241,227,772 | 211,040 | 50,834,605 |
Statistics and data about the web
We are one of the leading web crawling companies.
Use our data for lead generation, market analysis and competitive research.
In the last 30 days we found 5,574,116 new domains. Purchase our data to benefit from it.
Last 5 Redirect domain | Last seen |
---|---|
Last 5 Redirect domain | Last seen |
---|---|
No domain redirected to this domain. |
Last 5 Reverse IP | Last seen |
---|---|
Last 5 Reverse IP | Last seen |
---|---|
No domain uses the same IP. |
Global Internet statistics updated daily
TLD statistics from
TLD | Registered domains | New domains | Domains with website | External redirect | Redirect to https | Redirect to www. | Only with www. | Domains without IP | Domains with only IPv4 | Domains with only IPv6 | Domains with IPv4 and IPv6 |
---|