Statistics and data about the web


We are one of the leading web crawling companies.
Use our data for lead generation, market analysis and competitive research.

In the last 30 days we found 7,791,203 new domains. Purchase our data to benefit from it.

Global Internet statistics updated daily

Date Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6
2026-03-09 364,286,358 169,066 237,648,404 43,173,620 92,089,379 36,059,526 5,337,887 24,022,793 247,882,612 142,977 66,599,750
2026-03-08 364,301,072 184,992 237,709,462 43,200,963 92,090,587 36,103,813 5,330,628 23,938,905 247,989,247 143,230 66,583,042
2026-03-07 364,240,028 218,625 237,572,242 43,190,868 92,063,661 36,131,399 5,312,366 23,884,303 247,982,357 144,582 66,544,479
2026-03-06 364,228,498 239,779 237,554,159 43,176,734 92,044,652 36,155,794 5,270,204 23,839,690 248,018,318 145,622 66,505,727
2026-03-05 364,151,740 251,749 237,575,308 43,124,583 92,140,986 36,223,828 5,222,659 23,770,842 248,026,076 146,623 66,458,526
2026-03-04 364,073,771 321,283 237,742,789 43,096,361 92,229,454 36,288,175 5,164,478 23,627,566 248,119,801 148,583 66,432,807
2026-03-03 364,032,125 293,521 237,949,601 43,078,649 92,047,001 36,244,407 5,179,997 23,533,167 248,205,979 150,464 66,401,094
2026-03-02 364,066,920 170,410 238,126,590 43,100,679 92,093,451 36,229,344 5,194,502 23,486,343 248,259,183 152,365 66,405,517
2026-03-01 364,085,170 172,449 238,272,328 43,047,446 92,019,155 36,203,583 5,206,162 23,425,295 248,317,494 154,069 66,400,924
2026-02-28 364,074,254 229,675 238,373,583 43,034,968 91,850,215 36,159,540 5,199,758 23,369,839 248,358,260 156,335 66,378,392
2026-02-27 364,012,319 257,665 238,394,144 43,017,692 91,798,462 36,171,691 5,196,026 23,387,124 248,267,766 157,607 66,371,549
2026-02-26 363,875,668 291,571 238,469,653 43,010,256 91,748,010 36,174,570 5,200,707 23,392,004 248,164,670 157,711 66,345,693
2026-02-25 363,701,104 284,786 238,460,901 42,991,279 91,610,466 36,187,281 5,196,435 23,416,525 248,049,404 157,459 66,309,131
2026-02-24 363,655,463 215,298 238,495,039 43,035,018 91,577,151 36,217,805 5,206,515 23,433,831 247,999,992 158,328 66,289,158

TLD statistics from

TLD Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6