Statistics and data about the web


We are one of the leading web crawling companies.
Use our data for lead generation, market analysis and competitive research.

In the last 30 days we found 6,550,153 new domains. Purchase our data to benefit from it.

Global Internet statistics updated daily

Date Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6
2025-06-24 342,734,971 247,852 226,069,968 41,449,278 80,636,947 32,978,122 3,364,849 23,128,576 240,651,028 212,232 56,015,967
2025-06-23 342,727,719 146,041 226,108,365 41,455,366 80,560,085 33,109,911 3,368,125 23,081,420 240,666,322 214,492 55,997,634
2025-06-22 342,734,221 153,543 226,447,475 41,483,098 80,572,319 33,493,506 3,367,780 23,006,711 240,723,896 216,746 55,979,969
2025-06-21 342,664,051 228,308 226,721,530 41,517,747 80,506,208 33,841,635 3,368,437 22,939,326 240,724,875 219,142 55,945,000
2025-06-20 342,561,658 244,315 226,901,510 41,545,923 80,639,452 33,974,120 3,367,149 22,833,491 240,687,234 221,037 55,962,326
2025-06-19 342,457,236 244,345 226,813,141 41,560,361 80,644,635 33,986,076 3,386,801 22,808,263 240,606,159 222,938 55,946,984
2025-06-18 342,367,579 233,757 226,581,697 41,556,330 80,670,393 33,994,667 3,380,908 22,781,454 240,502,196 225,505 55,944,941
2025-06-17 342,357,322 201,118 226,470,253 41,557,167 80,669,533 33,980,826 3,373,549 22,759,018 240,508,110 226,544 55,952,874
2025-06-16 342,396,825 133,796 226,575,947 41,566,250 80,665,530 33,976,288 3,374,534 22,712,606 240,558,123 226,708 55,992,194
2025-06-15 342,307,859 195,938 226,581,093 41,607,857 80,843,347 34,011,707 3,372,517 22,711,796 240,446,932 226,495 56,005,540
2025-06-14 342,263,683 207,909 226,658,055 41,647,449 80,994,250 34,058,158 3,369,055 22,667,903 240,448,136 226,170 55,998,527
2025-06-13 342,199,667 225,433 226,574,025 41,707,450 81,183,182 34,151,214 3,377,895 22,626,541 240,426,152 226,550 56,012,564
2025-06-12 342,069,374 242,546 226,450,115 41,773,474 81,368,432 34,244,759 3,375,586 22,602,089 240,337,395 226,671 56,021,557
2025-06-11 341,977,231 268,670 226,377,993 41,796,334 81,533,044 34,312,131 3,363,159 22,649,462 240,266,264 226,503 56,013,794

TLD statistics from

TLD Registered domains New domains Domains with website External redirect Redirect to https Redirect to www. Only with www. Domains without IP Domains with only IPv4 Domains with only IPv6 Domains with IPv4 and IPv6