| Date | Known domains | New domains | Domains with website | Has MX record | External redirect | Redirect to https | Redirect to www. | Only with www. | Domains without IP | Only IPv4 | Only IPv6 | Dual stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 | 385,637,493 | 283,318 | 241,462,031 | 206,991,432 | 43,389,558 | 99,744,205 | 33,127,410 | 4,505,432 | 24,519,760 | 255,653,105 | 143,038 | 78,255,767 |
| 10/27/2026 | 385,568,347 | 333,643 | 241,600,558 | 207,032,372 | 43,453,158 | 99,642,499 | 33,132,356 | 4,512,532 | 24,466,439 | 255,738,306 | 141,597 | 78,197,963 |
| 10/26/2026 | 385,636,970 | 241,778 | 241,863,419 | 207,046,742 | 43,461,336 | 99,667,704 | 33,160,895 | 4,541,152 | 24,535,874 | 255,791,554 | 141,646 | 78,166,805 |
| 10/25/2026 | 385,750,055 | 207,263 | 242,175,865 | 207,109,930 | 43,551,652 | 99,806,745 | 33,262,843 | 4,561,504 | 24,516,736 | 255,924,973 | 141,181 | 78,161,680 |
| 10/24/2026 | 385,689,898 | 279,744 | 242,384,888 | 207,108,128 | 43,595,249 | 99,903,144 | 33,306,523 | 4,577,915 | 24,493,469 | 255,937,618 | 141,104 | 78,108,973 |
| 10/23/2026 | 385,447,153 | 436,887 | 242,663,772 | 206,968,099 | 43,510,253 | 99,751,088 | 33,056,137 | 4,592,487 | 24,446,489 | 255,804,770 | 141,203 | 78,033,999 |
| 10/22/2026 | 385,233,083 | 423,742 | 242,937,075 | 206,836,391 | 43,417,980 | 99,626,213 | 32,817,275 | 4,610,963 | 24,400,679 | 255,695,905 | 141,816 | 77,968,140 |
Domain intelligence: lookups, feeds & APIs
Reverse IP lookup, DNS history, similar websites and daily lists of new domains, across the 385.6 M domains known to webXtrend. For security, lead generation and market analysis.
Examples: google.com heise.de 1.1.1.1
One search, every angle on a domain
Daily updated internet statistics
What the domains known to webXtrend look like, day by day.
Trends over time
Domain properties
The global internet statistics of the last 7 days.
Domain count statistics for TLDs
The number of domains webXtrend knows in each top-level domain (TLD). The figures come from our own web crawl, not from the registries, so they can differ from a count a registry publishes. The full list of domains for each TLD is in the zone files.
| TLD | Known to webXtrend | New domains | Has website | Has MX record | External redirect | Redirect to https | Redirect to www. | Only with www. | Domains without IP | Only IPv4 | Only IPv6 | Dual stack | Graph |
|---|
Social media platforms
Which platforms websites link to from their start page.
Pricing plans
Daily refreshed feeds across 385.6 M+ domains in 1,400+ TLDs, almost every TLD in the DNS root zone. Pick the plan that fits your team.
Only need a list of all domains? The domain list export is a one-time purchase for €199, no subscription.
Free
€0/ month
- API access, 100 queries/day
- Domain properties
- Domain redirect targets
- Reverse IP
Basic
€249/ month
Premium
€899/ month
One-time purchase, no subscription
Domain List Export
€199/ one-time
- Complete domain list snapshot: 1,400+ TLDs, almost every TLD in the DNS root zone
- Current domains only
- Download for 30 days, no updates after that
- Great for domain inventory backfills
Do you need more? Contact us.
How the data is built
Crawled around the clock
The index is not a static snapshot. Our crawlers run continuously and records are updated as they go, so DNS, redirects and hosting reflect what resolvers return now. A domain that moved shows up as moved.
History, not just the current state
Records are kept as a timeline: when a domain changed nameservers, switched host or started redirecting elsewhere, not only where it points today.
Built to be queried, not just browsed
A documented JSON API with token authentication for lookups, redirects and reverse IP, plus daily exports of newly registered domains as files.