webXtrend knows 36 .jio domains as of 6 October 2026. That puts it at rank 1,002 of the 1,439 top-level domains in our data. It is a generic TLD, operated by Reliance Industries Limited and in the root zone since 2016. Over the past twelve months it grew by 24.1 % (+7 domains). 1 new .jio domain appeared in the last 30 days. 25.0 % of them serve a website, against 64.8 % across all TLDs.
| Top-level domain | .jio |
|---|---|
| Type | Generic top-level domain (gTLD) |
| Registry operator | Reliance Industries Limited |
| In the root zone | Yes, delegated on 11 August 2016 |
| DNSSEC | Signed |
| Registry website | www.ril.com |
| Domains known to webXtrend | 36 (6 October 2026) |
| New domains, last 30 days | 1 |
| Change over 12 months | +24.1 % |
.jio domains known to webXtrend at the start of each month, from January 2023 to October 2026.
| Date | Known to webXtrend | Change |
|---|---|---|
| 1 January 2023 | 15 | |
| 1 January 2024 | 17 | +13.3 % |
| 1 January 2025 | 25 | +47.1 % |
| 1 January 2026 | 29 | +16.0 % |
| 6 October 2026 | 36 | +24.1 % |
The count follows what webXtrend knows, not the registry's own books. Figures before 2023 are left out because our coverage was still being built up then, and a step in the curve can come from a change in coverage rather than in the zone.
| Month | New domains | Known at month start |
|---|---|---|
| October 2026 (so far) | 0 | 36 |
| September 2026 | 1 | 35 |
| August 2026 | 0 | 35 |
| July 2026 | 0 | 35 |
| June 2026 | 3 | 32 |
| May 2026 | 1 | 31 |
| April 2026 | 2 | 29 |
| March 2026 | 2 | 29 |
| February 2026 | 0 | 29 |
| January 2026 | 0 | 29 |
| December 2025 | 0 | 29 |
| November 2025 | 0 | 29 |
| Date | Known to webXtrend | New domains |
|---|---|---|
| 6 October 2026 | 36 | 0 |
| 5 October 2026 | 36 | 0 |
| 4 October 2026 | 36 | 0 |
| 3 October 2026 | 36 | 0 |
| 2 October 2026 | 36 | 0 |
| 1 October 2026 | 36 | 0 |
| 30 September 2026 | 36 | 0 |
| 29 September 2026 | 36 | 0 |
| 28 September 2026 | 36 | 0 |
| 27 September 2026 | 36 | 0 |
| 26 September 2026 | 36 | 0 |
| 25 September 2026 | 36 | 0 |
| 24 September 2026 | 36 | 0 |
| 23 September 2026 | 36 | 0 |
Share of the .jio domains known to webXtrend with each property, next to the share across all top-level domains.
| Property | .jio | All TLDs |
|---|---|---|
| Serve a website | 25.0 % | 64.8 % |
| Have an MX record (receive mail) | 11.1 % | 53.7 % |
| Redirect to HTTPS | 8.3 % | 25.9 % |
| Have a valid TLS certificate | 8.3 % | 24.4 % |
| Redirect to another domain | 8.3 % | 11.1 % |
| Reachable over IPv6 | 5.6 % | 20.2 % |
| No IP address (no A or AAAA record) | 30.6 % | 7.6 % |
| DNS error (SERVFAIL) | 0.0 % | 5.2 % |
The full domain list export contains every .jio domain webXtrend knows, 36 today. New .jio domains come every day with the daily new-domain file, together with all other TLDs, and the API answers for any single domain: DNS history, redirects, reverse IP and the start page.
Counts are the domains webXtrend knows, from its own measurement of the public domain name space. They are not the registry's figures: where a registry does not publish its zone, our count can be lower than its own. Registry facts come from the IANA root zone database.