webXtrend found the schema.org type CollegeOrUniversity in the structured data of 66,350 websites, 0.1 % of the 59,121,734 websites with content it analysed on 3 November 2026.
The count began on 30 October 2026. Until every website has been analysed once, the figures are provisional and overstate the share of websites with structured data.
| Type | schema.org/CollegeOrUniversity |
|---|---|
| Supertype | EducationalOrganization |
| Kind | Describes the website |
| Websites | 66,350 |
| Share of analysed websites | 0.1 % |
| Share of websites with structured data | 0.3 % |
| Rank among types | 42 |
| Top 100,000 websites | 101 (0.4 %) |
| As of | 3 November 2026 |
Where CollegeOrUniversity is used
The TLDs with the most websites using CollegeOrUniversity, and its share of all analysed websites under each.
Top websites using CollegeOrUniversity
Websites of the Tranco top 100,000 whose homepage carries CollegeOrUniversity or one of its subtypes, by their rank in the list.
| Rank | Website |
|---|---|
| 1,298 | psu.edu |
| 2,367 | umd.edu |
| 2,534 | illinois.edu |
| 3,210 | mcgill.ca |
| 4,721 | sydney.edu.au |
| 6,368 | uvic.ca |
| 6,602 | adelaide.edu.au |
| 6,791 | uwo.ca |
| 8,168 | rpi.edu |
| 10,824 | uni-jena.de |
| 11,016 | wur.nl |
| 11,186 | uc.edu |
| 11,303 | fordham.edu |
| 12,163 | stonybrook.edu |
| 12,639 | rmit.edu.au |
| 13,199 | uab.cat |
| 13,797 | smu.edu |
| 14,296 | spbu.ru |
| 14,774 | k-state.edu |
| 14,966 | mun.ca |
| 15,313 | wgu.edu |
| 15,337 | unil.ch |
| 16,289 | uc.cl |
| 16,696 | wfu.edu |
| 17,048 | gcu.edu |
| 17,171 | aau.dk |
| 19,033 | massey.ac.nz |
| 19,570 | utu.fi |
| 20,378 | vu.edu.au |
| 20,769 | bucknell.edu |
| 22,053 | unf.edu |
| 25,300 | phoenix.edu |
| 25,468 | waikato.ac.nz |
| 26,851 | westernsydney.edu.au |
| 27,537 | wichita.edu |
| 27,677 | betterup.com |
| 28,148 | tcu.edu |
| 31,329 | unav.edu |
| 35,401 | bcit.ca |
| 35,417 | ubiobio.cl |
| 38,716 | uwc.ac.za |
| 39,923 | unej.ac.id |
| 40,214 | manipal.edu |
| 41,331 | santotomas.cl |
| 42,846 | mdx.ac.uk |
| 43,770 | cun.es |
| 44,020 | tuc.gr |
| 44,477 | uniasselvi.com.br |
| 44,523 | vub.be |
| 44,546 | monmouth.edu |
Related types
Other types under EducationalOrganization: School (5,848), Preschool (1,825), HighSchool (1,120). All types: structured data statistics.
Check a website for CollegeOrUniversity
Every domain page on webXtrend lists the schema.org types its homepage carries, in the section Structured data. Search for a domain: