webXtrend found the schema.org type SocialMediaPosting in the structured data of 67,584 websites, 0.1 % of the 59,121,734 websites with content it analysed on 3 November 2026. The count includes its subtypes, such as BlogPosting and DiscussionForumPosting.
The count began on 30 October 2026. Until every website has been analysed once, the figures are provisional and overstate the share of websites with structured data.
| Type | schema.org/SocialMediaPosting |
|---|---|
| Supertype | Article |
| Kind | Describes the website |
| Websites | 67,584 |
| Share of analysed websites | 0.1 % |
| Share of websites with structured data | 0.3 % |
| Rank among types | 40 |
| Top 100,000 websites | 45 (0.2 %) |
| As of | 3 November 2026 |
Subtypes of SocialMediaPosting
The more specific types under SocialMediaPosting that websites use, each with its own subtypes. A website can use more than one of them.
| Type | Websites | Share of analysed websites |
|---|---|---|
| BlogPosting | 66,169 | 0.1 % |
| DiscussionForumPosting | 541 | 0.0 % |
Where SocialMediaPosting is used
The TLDs with the most websites using SocialMediaPosting, and its share of all analysed websites under each.
Top websites using SocialMediaPosting
Websites of the Tranco top 100,000 whose homepage carries SocialMediaPosting or one of its subtypes, by their rank in the list.
| Rank | Website |
|---|---|
| 5,274 | github.blog |
| 21,626 | ixsystems.com |
| 25,633 | kupibilet.ru |
| 26,336 | parchment.com |
| 26,669 | reactor.cc |
| 29,662 | creditsafe.com |
| 30,529 | mlg.ru |
| 31,974 | highspot.com |
| 34,308 | itglobal.com |
| 36,535 | maxthon.com |
| 37,112 | fmgsuite.com |
| 43,436 | lihkg.com |
| 43,457 | caretobeauty.com |
| 43,542 | netmera.com |
| 46,713 | neworleans.com |
| 50,315 | 4zida.rs |
| 51,232 | grin.com |
| 54,461 | tourismpanama.com |
| 57,439 | barion.com |
| 62,611 | babyboofashion.com |
| 66,848 | buildinggreen.com |
| 67,179 | kasidie.com |
| 69,679 | getmailbird.com |
| 72,180 | cracked.st |
| 74,987 | dusit.com |
| 75,679 | amusingplanet.com |
| 79,632 | coinmaster-daily.com |
| 82,874 | biddabari.com |
| 85,595 | instamod.app |
| 85,886 | pendrivelinux.com |
| 85,992 | ramalan4u.com |
| 88,387 | banglahunt.com |
| 89,459 | exeideas.com |
| 92,619 | deliil.com |
| 92,664 | directforgames.com |
| 93,493 | albot10.com |
| 93,768 | banglacaption.blog |
| 93,929 | blogdokaledri.com.br |
| 96,157 | matkaone.com |
| 96,331 | mopazu.com |
| 96,441 | mycoinmaster.com |
| 96,474 | naat-hindi.com |
| 96,527 | ncvtonline.com |
| 96,868 | pharmdguru.com |
| 97,244 | resultfuture.com |
Related types
Other types under Article: NewsArticle (57,628), ScholarlyArticle (8,921), TechArticle (4,159). All types: structured data statistics.
Check a website for SocialMediaPosting
Every domain page on webXtrend lists the schema.org types its homepage carries, in the section Structured data. Search for a domain: