webXtrend found the schema.org type FAQPage in the structured data of 2,113,130 websites, 5.0 % of the 42,263,570 websites with content it analysed on 2 November 2026.
The count began on 30 October 2026. Until every website has been analysed once, the figures are provisional and overstate the share of websites with structured data.
| Type | schema.org/FAQPage |
|---|---|
| Supertype | WebPage |
| Kind | Describes the website |
| Websites | 2,113,130 |
| Share of analysed websites | 5.0 % |
| Share of websites with structured data | 13.6 % |
| Rank among types | 7 |
| Top 100,000 websites | 631 (3.5 %) |
| As of | 2 November 2026 |
Where FAQPage is used
The TLDs with the most websites using FAQPage, and its share of all analysed websites under each.
| TLD | Websites | Share of analysed websites under the TLD |
|---|---|---|
| .com | 897,118 | 4.5 % |
| .cn | 198,215 | 8.0 % |
| .app | 122,047 | 16.6 % |
| .bet | 55,143 | 54.4 % |
| .br | 53,542 | 2.5 % |
| .org | 47,464 | 7.0 % |
| .net | 43,673 | 8.7 % |
| .club | 34,588 | 21.2 % |
| .co | 33,337 | 5.3 % |
| .ai | 28,839 | 8.5 % |
| .ru | 23,948 | 4.0 % |
| .pro | 21,924 | 25.3 % |
| .best | 21,212 | 52.6 % |
| .au | 21,064 | 2.4 % |
| .click | 20,240 | 9.8 % |
| .ca | 19,361 | 2.3 % |
| .asia | 19,132 | 8.9 % |
| .uk | 17,124 | 3.2 % |
| .de | 16,034 | 1.8 % |
| .biz | 13,990 | 6.1 % |
Top websites using FAQPage
Websites of the Tranco top 100,000 whose homepage carries FAQPage or one of its subtypes, by their rank in the list.
| Rank | Website |
|---|---|
| 45 | gandi.net |
| 166 | paypal.com |
| 546 | bitrix24.ru |
| 669 | hostgator.com.br |
| 1,176 | locaweb.com.br |
| 1,230 | coursera.org |
| 1,586 | deezer.com |
| 1,593 | snaptik.app |
| 1,616 | plex.tv |
| 1,628 | utorrent.com |
| 1,889 | kolkataff.tv |
| 1,978 | gdemoideti.ru |
| 2,541 | lastpass.com |
| 2,723 | adguard.com |
| 2,866 | podbean.com |
| 2,892 | univie.ac.at |
| 3,082 | drpc.org |
| 3,242 | citi.com |
| 3,397 | copper6.com |
| 3,915 | bitget.com |
| 3,927 | dmca.com |
| 4,616 | soax.com |
| 4,830 | bittorrent.com |
| 4,831 | blackboard.com |
| 5,058 | seaart.ai |
| 5,060 | dynadot.com |
| 5,247 | uservoice.com |
| 5,266 | grab.com |
| 5,586 | decodo.com |
| 6,415 | ghostery.com |
| 6,563 | gdebenz.ru |
| 6,605 | claro.com.ar |
| 6,759 | xbox-dns.ru |
| 6,813 | lever.co |
| 6,836 | earnin.com |
| 7,169 | united-domains.de |
| 7,188 | pixlr.com |
| 7,268 | mobirise.com |
| 7,382 | adikteev.com |
| 7,493 | gapgpt.app |
| 7,608 | climatempo.com.br |
| 7,665 | privateinternetaccess.com |
| 8,044 | kiro.dev |
| 8,074 | asaas.com |
| 8,248 | bootstrapmade.com |
| 8,319 | confirmtkt.com |
| 8,734 | anonyig.com |
| 8,960 | wakelet.com |
| 9,242 | igram.world |
| 9,326 | steamunlocked.org |
Related types
Other types under WebPage: CollectionPage (586,930), ProfilePage (43,030), AboutPage (27,926), RealEstateListing (12,341), MedicalWebPage (6,981), ContactPage (6,483), ItemPage (3,843), SearchResultsPage (1,050). All types: structured data statistics.
Check a website for FAQPage
Every domain page on webXtrend lists the schema.org types its homepage carries, in the section Structured data. Search for a domain: