webXtrend knows 7,966 .financial domains as of 16 November 2026. That puts it at rank 476 of the 1,437 top-level domains in our data. It is a generic TLD, operated by Binky Moon, LLC and in the root zone since 2014. Over the past twelve months it grew by 2.3 % (+180 domains). 107 new .financial domains appeared in the last 30 days. 58.8 % of them serve a website, against 64.4 % across all TLDs.
| Top-level domain | .financial |
|---|---|
| Type | Generic top-level domain (gTLD) |
| Registry operator | Binky Moon, LLC |
| In the root zone | Yes, delegated on 17 April 2014 |
| DNSSEC | Signed |
| Registry website | www.identity.digital |
| Domains known to webXtrend | 7,966 (16 November 2026) |
| New domains, last 30 days | 107 |
| Change over 12 months | +2.3 % |
How many .financial domains does webXtrend know?
.financial domains known to webXtrend at the start of each month, from January 2023 to November 2026.
| Date | Known to webXtrend | Change |
|---|---|---|
| 1 January 2023 | 8,241 | |
| 1 January 2024 | 7,581 | −8.0 % |
| 1 January 2025 | 7,647 | +0.9 % |
| 1 January 2026 | 7,796 | +1.9 % |
| 16 November 2026 | 7,966 | +2.2 % |
The count follows what webXtrend knows, not the registry's own books. Figures before 2023 are left out because our coverage was still being built up then, and a step in the curve can come from a change in coverage rather than in the zone.
New .financial domains per month
| Month | New domains | Known at month start |
|---|---|---|
| November 2026 (so far) | 59 | 7,949 |
| October 2026 | 96 | 7,934 |
| September 2026 | 112 | 7,875 |
| August 2026 | 103 | 7,858 |
| July 2026 | 105 | 7,853 |
| June 2026 | 87 | 7,879 |
| May 2026 | 92 | 7,877 |
| April 2026 | 123 | 7,865 |
| March 2026 | 137 | 7,831 |
| February 2026 | 106 | 7,807 |
| January 2026 | 114 | 7,796 |
| December 2025 | 78 | 7,782 |
Daily figures, last two weeks
| Date | Known to webXtrend | New domains |
|---|---|---|
| 16 November 2026 | 7,966 | 2 |
| 15 November 2026 | 7,967 | 1 |
| 14 November 2026 | 7,962 | 4 |
| 13 November 2026 | 7,962 | 0 |
| 12 November 2026 | 7,964 | 2 |
| 11 November 2026 | 7,952 | 10 |
| 10 November 2026 | 7,950 | 5 |
| 9 November 2026 | 7,950 | 3 |
| 8 November 2026 | 7,951 | 3 |
| 7 November 2026 | 7,952 | 3 |
| 6 November 2026 | 7,951 | 3 |
| 5 November 2026 | 7,949 | 8 |
| 4 November 2026 | 7,950 | 4 |
| 3 November 2026 | 7,948 | 5 |
How .financial domains are used
Share of the .financial domains known to webXtrend with each property, next to the share across all top-level domains.
| Property | .financial | All TLDs |
|---|---|---|
| Serve a website | 58.8 % | 64.4 % |
| Have an MX record (receive mail) | 42.4 % | 53.7 % |
| Redirect to HTTPS | 17.9 % | 26.7 % |
| Have a valid TLS certificate | 44.3 % | 48.5 % |
| Redirect to another domain | 13.9 % | 10.8 % |
| Reachable over IPv6 | 10.1 % | 20.7 % |
| No IP address (no A or AAAA record) | 12.2 % | 7.7 % |
| DNS error (SERVFAIL) | 7.3 % | 5.3 % |
Websites by CMS
Of 949 websites with content under .financial that webXtrend analysed, 343 (36.1 %) run a system it detects. All systems and countries: CMS usage statistics.
| System | Websites | Share of analysed websites | Share among detected systems |
|---|---|---|---|
| WordPress | 153 | 16.1 % | 44.6 % |
| Squarespace | 55 | 5.8 % | 16.0 % |
| WooCommerce | 54 | 5.7 % | |
| Wix | 53 | 5.6 % | 15.5 % |
| Webflow | 23 | 2.4 % | 6.7 % |
| HighLevel | 16 | 1.7 % | 4.7 % |
| Framer | 7 | 0.7 % | 2.0 % |
| Duda | 6 | 0.6 % | 1.7 % |
| Astro | 4 | 0.4 % | 1.2 % |
| Drupal | 4 | 0.4 % | 1.2 % |
Top-level domains of similar size
Download the .financial zone file
The domain list export contains every .financial domain webXtrend knows, 7,966 today, one name per line, together with all other TLDs. To keep only .financial: zgrep '\.financial$' domains.txt.gz > financial.txt. New .financial domains come every day with the daily new-domain file, and the API answers for any single domain: DNS history, redirects, reverse IP, website properties and similar websites. The list is compiled by webXtrend from its own web crawl. Zone files for all TLDs
Counts are the domains webXtrend knows from its own web crawl. They are not the registry's figures and can differ from them. Registry facts come from the IANA root zone database.