webXtrend found the schema.org type Brand in the structured data of 414,318 websites, 1.0 % of the 42,263,570 websites with content it analysed on 2 November 2026.
The count began on 30 October 2026. Until every website has been analysed once, the figures are provisional and overstate the share of websites with structured data.
| Type | schema.org/Brand |
|---|---|
| Supertype | Intangible |
| Kind | Describes the website |
| Websites | 414,318 |
| Share of analysed websites | 1.0 % |
| Share of websites with structured data | 2.7 % |
| Rank among types | 15 |
| Top 100,000 websites | 291 (1.6 %) |
| As of | 2 November 2026 |
Where Brand is used
The TLDs with the most websites using Brand, and its share of all analysed websites under each.
| TLD | Websites | Share of analysed websites under the TLD |
|---|---|---|
| .com | 217,239 | 1.1 % |
| .br | 40,252 | 1.9 % |
| .org | 16,760 | 2.5 % |
| .ar | 16,080 | 5.7 % |
| .net | 11,736 | 2.3 % |
| .co | 10,843 | 1.7 % |
| .ca | 5,955 | 0.7 % |
| .au | 5,348 | 0.6 % |
| .shop | 4,214 | 1.9 % |
| .cn | 4,006 | 0.2 % |
| .ai | 3,950 | 1.2 % |
| .uk | 3,934 | 0.7 % |
| .app | 3,916 | 0.5 % |
| .store | 3,342 | 3.8 % |
| .ru | 3,238 | 0.5 % |
| .site | 3,041 | 2.7 % |
| .cl | 2,704 | 1.3 % |
| .de | 2,680 | 0.3 % |
| .nl | 2,622 | 0.9 % |
| .ch | 2,203 | 0.3 % |
Top websites using Brand
Websites of the Tranco top 100,000 whose homepage carries Brand or one of its subtypes, by their rank in the list.
| Rank | Website |
|---|---|
| 257 | hubspot.com |
| 457 | businessinsider.com |
| 669 | hostgator.com.br |
| 744 | asus.com |
| 774 | gumgum.com |
| 778 | box.com |
| 977 | poki.com |
| 1,097 | crazygames.com |
| 1,458 | sozcu.com.tr |
| 1,931 | newsweek.com |
| 2,368 | crowdstrike.com |
| 2,436 | claude.com |
| 2,761 | simplisafe.com |
| 3,791 | hudl.com |
| 5,346 | dndbeyond.com |
| 5,585 | lulu.com |
| 5,995 | orange.es |
| 6,031 | mango-office.ru |
| 6,443 | yoast.com |
| 7,214 | kidshealth.org |
| 7,588 | airbus.com |
| 10,785 | artsy.net |
| 11,403 | bose.com |
| 11,550 | tampabay.com |
| 11,954 | y8.com |
| 12,251 | crowdin.com |
| 12,287 | samsung.com.cn |
| 12,496 | discover.com |
| 13,507 | stanley1913.com |
| 13,514 | wrike.com |
| 13,919 | setmore.com |
| 13,945 | airliquide.com |
| 14,278 | blossomthemes.com |
| 14,675 | wprost.pl |
| 14,904 | netcetera.com |
| 15,771 | lumosity.com |
| 16,188 | smartfit.com.br |
| 16,544 | ard.de |
| 16,551 | bodybuilding.com |
| 16,728 | digitalpacific.com.au |
| 16,865 | lucid.co |
| 16,978 | doctoralia.com.br |
| 17,257 | znanylekarz.pl |
| 17,280 | lucidmotors.com |
| 17,399 | kapanlagi.com |
| 17,543 | miodottore.it |
| 17,680 | sg.fr |
| 17,989 | doctoralia.com.mx |
| 18,000 | cyberlink.com |
| 19,881 | receiteria.com.br |
Related types
Other types under Intangible: ItemList (5,122,909), ListItem (4,458,383), StructuredValue (4,239,193), EntryPoint (3,300,321), PropertyValueSpecification (2,254,763), Offer (1,473,223), Rating (713,351), Service (415,013), MerchantReturnPolicy (63,751), Audience (61,723). All types: structured data statistics.
Check a website for Brand
Every domain page on webXtrend lists the schema.org types its homepage carries, in the section Structured data. Search for a domain: