webXtrend found the schema.org type Audience in the structured data of 81,171 websites, 0.1 % of the 59,121,734 websites with content it analysed on 3 November 2026. The count includes its subtypes, such as BusinessAudience and PeopleAudience.
The count began on 30 October 2026. Until every website has been analysed once, the figures are provisional and overstate the share of websites with structured data.
| Type | schema.org/Audience |
|---|---|
| Supertype | Intangible |
| Kind | Describes the website |
| Websites | 81,171 |
| Share of analysed websites | 0.1 % |
| Share of websites with structured data | 0.4 % |
| Rank among types | 36 |
| Top 100,000 websites | 76 (0.3 %) |
| As of | 3 November 2026 |
Subtypes of Audience
The more specific types under Audience that websites use, each with its own subtypes. A website can use more than one of them.
| Type | Websites | Share of analysed websites |
|---|---|---|
| BusinessAudience | 18,272 | 0.0 % |
| PeopleAudience | 11,324 | 0.0 % |
| EducationalAudience | 6,903 | 0.0 % |
| MedicalAudience | 2,149 | 0.0 % |
| Researcher | 16 | 0.0 % |
Where Audience is used
The TLDs with the most websites using Audience, and its share of all analysed websites under each.
Top websites using Audience
Websites of the Tranco top 100,000 whose homepage carries Audience or one of its subtypes, by their rank in the list.
| Rank | Website |
|---|---|
| 2,774 | cutt.ly |
| 2,811 | webflow.com |
| 2,866 | podbean.com |
| 3,493 | sardine.ai |
| 4,728 | photofolio.com |
| 6,491 | haveibeenpwned.com |
| 7,712 | ethereum.org |
| 8,877 | oilprice.com |
| 13,670 | ziniao.com |
| 15,608 | magicline.com |
| 17,141 | shoplive.cloud |
| 17,252 | screencloud.com |
| 19,686 | ezlynx.com |
| 20,137 | glossgenius.com |
| 23,029 | memrise.com |
| 24,983 | vigbo.com |
| 25,531 | pontera.com |
| 29,524 | varsitytutors.com |
| 30,452 | transtore.app |
| 32,372 | nalpeiron.com |
| 34,031 | helloalma.com |
| 34,104 | newshosting.com |
| 34,221 | bostonscientific.com |
| 36,230 | gelacy.app |
| 37,406 | bsport.io |
| 39,168 | spotahome.com |
| 39,761 | futuretodayinc.com |
| 40,846 | foleon.com |
| 41,837 | learnwise.ai |
| 41,851 | andata.ru |
| 43,713 | entrata.com |
| 43,792 | collectiveaudience.co |
| 45,257 | tukios.com |
| 47,201 | kansashealthsystem.com |
| 47,535 | 360learning.com |
| 48,614 | affise.com |
| 50,551 | loomit.ai |
| 51,037 | quo.com |
| 51,551 | wagwalking.com |
| 51,663 | adpost4u.com |
| 52,697 | geniusmonkey.com |
| 53,224 | famly.co |
| 53,398 | pike13.com |
| 54,387 | wegovy.com |
| 54,512 | kwik-fit.com |
| 55,796 | labster.com |
| 56,312 | cleverbridge.com |
| 58,093 | userlink.ai |
| 59,728 | nettimoto.com |
| 59,816 | hundroses.com |
Related types
Other types under Intangible: ItemList (6,780,875), ListItem (5,907,091), StructuredValue (5,643,669), EntryPoint (4,391,318), PropertyValueSpecification (2,994,384), Offer (1,983,326), Rating (938,233), Brand (569,788), Service (563,382), MerchantReturnPolicy (88,680). All types: structured data statistics.
Check a website for Audience
Every domain page on webXtrend lists the schema.org types its homepage carries, in the section Structured data. Search for a domain: