webXtrend found the schema.org type MobileApplication in the structured data of 51,115 websites, 0.1 % of the 59,121,734 websites with content it analysed on 3 November 2026.
The count began on 30 October 2026. Until every website has been analysed once, the figures are provisional and overstate the share of websites with structured data.
| Type | schema.org/MobileApplication |
|---|---|
| Supertype | SoftwareApplication |
| Kind | Describes the website |
| Websites | 51,115 |
| Share of analysed websites | 0.1 % |
| Share of websites with structured data | 0.2 % |
| Rank among types | 51 |
| Top 100,000 websites | 84 (0.3 %) |
| As of | 3 November 2026 |
Where MobileApplication is used
The TLDs with the most websites using MobileApplication, and its share of all analysed websites under each.
Top websites using MobileApplication
Websites of the Tranco top 100,000 whose homepage carries MobileApplication or one of its subtypes, by their rank in the list.
| Rank | Website |
|---|---|
| 1,097 | crazygames.com |
| 1,458 | sozcu.com.tr |
| 3,134 | newsbreak.com |
| 3,438 | jio.com |
| 6,366 | byjus.com |
| 6,745 | akakce.com |
| 7,045 | amarujala.com |
| 7,240 | bhaskar.com |
| 7,467 | booksy.com |
| 7,538 | manoramaonline.com |
| 7,637 | livehindustan.com |
| 8,134 | paytm.com |
| 8,319 | confirmtkt.com |
| 8,691 | maxifoot.fr |
| 12,374 | hostelworld.com |
| 15,041 | maya.ph |
| 15,250 | holafly.com |
| 15,539 | trojmiasto.pl |
| 17,739 | changelly.com |
| 18,509 | onmanorama.com |
| 18,690 | bluradio.com |
| 19,815 | alar.my |
| 20,197 | rememberthemilk.com |
| 20,245 | fussballtransfers.com |
| 20,422 | fichajes.com |
| 22,562 | pandai.org |
| 25,955 | aloyoga.com |
| 26,644 | migoo.ai |
| 28,336 | gametime.co |
| 28,701 | rainviewer.com |
| 30,749 | jagranjosh.com |
| 31,086 | pricetravel.com |
| 31,510 | pinkoi.com |
| 31,537 | infobus.eu |
| 31,777 | postype.com |
| 32,706 | mercury.com |
| 35,519 | tiquetesbaratos.com |
| 38,237 | gettimely.com |
| 39,336 | dutchbros.com |
| 40,010 | cabify.com |
| 40,856 | coinstats.app |
| 41,186 | astrotalk.com |
| 43,810 | tourradar.com |
| 45,281 | forestapp.cc |
| 46,216 | novelship.com |
| 46,297 | evendo.com |
| 48,436 | feelthemusi.com |
| 49,629 | travelminit.ro |
| 50,448 | noticiascaracol.com |
| 53,082 | calimoto.com |
Related types
Other types under SoftwareApplication: WebApplication (155,085), VideoGame (34,883). All types: structured data statistics.
Check a website for MobileApplication
Every domain page on webXtrend lists the schema.org types its homepage carries, in the section Structured data. Search for a domain: