webXtrend found the schema.org type ProfessionalService in the structured data of 378,951 websites, 0.7 % of the 53,074,399 websites with content it analysed on 2 November 2026.
The count began on 30 October 2026. Until every website has been analysed once, the figures are provisional and overstate the share of websites with structured data.
| Type | schema.org/ProfessionalService |
|---|---|
| Supertype | LocalBusiness |
| Kind | Describes the website |
| Websites | 378,951 |
| Share of analysed websites | 0.7 % |
| Share of websites with structured data | 2.0 % |
| Rank among types | 16 |
| Top 100,000 websites | 28 (0.1 %) |
| As of | 2 November 2026 |
Where ProfessionalService is used
The TLDs with the most websites using ProfessionalService, and its share of all analysed websites under each.
| TLD | Websites | Share of analysed websites under the TLD |
|---|---|---|
| .com | 218,768 | 0.7 % |
| .br | 20,207 | 1.0 % |
| .au | 10,126 | 1.1 % |
| .ca | 7,738 | 0.9 % |
| .ch | 7,193 | 0.8 % |
| .co | 7,164 | 1.1 % |
| .de | 6,414 | 0.7 % |
| .ai | 5,783 | 1.7 % |
| .uk | 5,700 | 1.1 % |
| .cn | 4,907 | 0.2 % |
| .ru | 4,241 | 0.7 % |
| .fr | 3,978 | 1.3 % |
| .be | 3,865 | 0.7 % |
| .cl | 3,441 | 1.6 % |
| .at | 3,041 | 0.6 % |
| .pl | 2,918 | 1.1 % |
| .in | 2,855 | 1.4 % |
| .ar | 2,822 | 1.0 % |
| .agency | 2,705 | 7.6 % |
| .it | 2,571 | 0.9 % |
Top websites using ProfessionalService
Websites of the Tranco top 100,000 whose homepage carries ProfessionalService or one of its subtypes, by their rank in the list.
| Rank | Website |
|---|---|
| 8,097 | misa.vn |
| 20,934 | fastpath.gr |
| 21,536 | cielo.com.br |
| 21,961 | allesedv.at |
| 28,290 | anyclip.com |
| 29,704 | mediaoptions.com |
| 31,726 | juniperresearch.com |
| 36,244 | otocikma.com |
| 38,105 | vendoadv.gr |
| 48,128 | webnic.cc |
| 48,525 | hosterpk.com |
| 49,636 | votresite.ca |
| 49,654 | ntechs.ru |
| 51,176 | aus.com |
| 53,606 | midtrans.com |
| 57,498 | fticonsulting.com |
| 58,004 | betimate.com |
| 58,361 | linkeo.com |
| 58,784 | rexx-systems.com |
| 67,955 | mscs.ru |
| 71,443 | dewabiz.com |
| 82,454 | cendien.com |
| 82,658 | infostardentalwebsites.com |
| 87,624 | gogstbill.com |
| 88,372 | astrasms.com |
| 89,723 | coaxis.com |
| 89,958 | brandfinance.com |
| 95,949 | lk-ads.com |
Related types
Other types under LocalBusiness: HomeAndConstructionBusiness (244,049), Store (169,836), RealEstateAgent (150,299), MedicalBusiness (147,004), FoodEstablishment (141,158), AutomotiveBusiness (104,545), FinancialService (87,878), LodgingBusiness (78,700), HealthAndBeautyBusiness (68,871), EntertainmentBusiness (57,777). All types: structured data statistics.
Check a website for ProfessionalService
Every domain page on webXtrend lists the schema.org types its homepage carries, in the section Structured data. Search for a domain: