webXtrend found the schema.org type MedicalBusiness in the structured data of 113,219 websites, 0.3 % of the 41,478,017 websites with content it analysed on 2 November 2026. The count includes its subtypes, such as MedicalClinic and Dentist.
The count began on 30 October 2026. Until every website has been analysed once, the figures are provisional and overstate the share of websites with structured data.
| Type | schema.org/MedicalBusiness |
|---|---|
| Supertype | LocalBusiness |
| Kind | Describes the website |
| Websites | 113,219 |
| Share of analysed websites | 0.3 % |
| Share of websites with structured data | 0.7 % |
| Rank among types | 26 |
| Top 100,000 websites | 4 (0.0 %) |
| As of | 2 November 2026 |
Subtypes of MedicalBusiness
The more specific types under MedicalBusiness that websites use, each with its own subtypes. A website can use more than one of them.
| Type | Websites | Share of analysed websites |
|---|---|---|
| MedicalClinic | 32,509 | 0.1 % |
| Dentist | 27,678 | 0.1 % |
| Physician | 20,208 | 0.0 % |
| Pharmacy | 5,811 | 0.0 % |
| Optician | 2,076 | 0.0 % |
Where MedicalBusiness is used
The TLDs with the most websites using MedicalBusiness, and its share of all analysed websites under each.
| TLD | Websites | Share of analysed websites under the TLD |
|---|---|---|
| .com | 56,761 | 0.3 % |
| .br | 14,256 | 0.7 % |
| .de | 4,751 | 0.5 % |
| .au | 4,339 | 0.5 % |
| .ca | 3,438 | 0.4 % |
| .ru | 2,025 | 0.3 % |
| .ch | 1,981 | 0.2 % |
| .uk | 1,491 | 0.3 % |
| .at | 1,466 | 0.3 % |
| .cl | 1,282 | 0.6 % |
| .pl | 1,241 | 0.5 % |
| .be | 1,122 | 0.2 % |
| .in | 1,092 | 0.5 % |
| .jp | 1,080 | 0.6 % |
| .it | 1,048 | 0.4 % |
| .fr | 1,046 | 0.3 % |
| .org | 935 | 0.1 % |
| .clinic | 888 | 14.9 % |
| .ar | 857 | 0.3 % |
| .co | 783 | 0.1 % |
Top websites using MedicalBusiness
Websites of the Tranco top 100,000 whose homepage carries MedicalBusiness or one of its subtypes, by their rank in the list.
| Rank | Website |
|---|---|
| 17,576 | advancedmd.com |
| 69,456 | ktomalek.pl |
| 71,948 | ezopticalnh.com |
| 80,332 | asklepios.com |
Related types
Other types under LocalBusiness: ProfessionalService (307,549), HomeAndConstructionBusiness (193,082), Store (135,924), RealEstateAgent (124,582), FoodEstablishment (111,801), AutomotiveBusiness (84,230), FinancialService (68,112), LodgingBusiness (59,991), HealthAndBeautyBusiness (54,865), EntertainmentBusiness (48,923). All types: structured data statistics.
Check a website for MedicalBusiness
Every domain page on webXtrend lists the schema.org types its homepage carries, in the section Structured data. Search for a domain: