webXtrend found the schema.org type FoodEstablishment in the structured data of 158,392 websites, 0.3 % of the 59,121,734 websites with content it analysed on 3 November 2026. The count includes its subtypes, such as Restaurant and Bakery.
The count began on 30 October 2026. Until every website has been analysed once, the figures are provisional and overstate the share of websites with structured data.
| Type | schema.org/FoodEstablishment |
|---|---|
| Supertype | LocalBusiness |
| Kind | Describes the website |
| Websites | 158,392 |
| Share of analysed websites | 0.3 % |
| Share of websites with structured data | 0.8 % |
| Rank among types | 25 |
| Top 100,000 websites | 4 (0.0 %) |
| As of | 3 November 2026 |
Subtypes of FoodEstablishment
The more specific types under FoodEstablishment that websites use, each with its own subtypes. A website can use more than one of them.
| Type | Websites | Share of analysed websites |
|---|---|---|
| Restaurant | 114,452 | 0.2 % |
| Bakery | 7,520 | 0.0 % |
| CafeOrCoffeeShop | 7,268 | 0.0 % |
| BarOrPub | 6,270 | 0.0 % |
| FastFoodRestaurant | 1,868 | 0.0 % |
| Winery | 1,853 | 0.0 % |
| IceCreamShop | 1,009 | 0.0 % |
| Brewery | 706 | 0.0 % |
| Distillery | 244 | 0.0 % |
Where FoodEstablishment is used
The TLDs with the most websites using FoodEstablishment, and its share of all analysed websites under each.
| TLD | Websites | Share of analysed websites under the TLD |
|---|---|---|
| .com | 107,092 | 0.3 % |
| .uk | 4,554 | 0.8 % |
| .au | 3,680 | 0.4 % |
| .br | 3,471 | 0.2 % |
| .ca | 3,119 | 0.4 % |
| .de | 2,732 | 0.3 % |
| .ch | 2,518 | 0.3 % |
| .be | 2,436 | 0.4 % |
| .fr | 2,187 | 0.7 % |
| .pl | 2,114 | 0.8 % |
| .cl | 1,714 | 0.8 % |
| .at | 1,537 | 0.3 % |
| .nl | 1,500 | 0.5 % |
| .it | 1,271 | 0.5 % |
| .cn | 1,213 | 0.0 % |
| .ru | 980 | 0.2 % |
| .net | 938 | 0.2 % |
| .co | 921 | 0.1 % |
| .es | 792 | 0.6 % |
| .ro | 601 | 1.1 % |
Top websites using FoodEstablishment
Websites of the Tranco top 100,000 whose homepage carries FoodEstablishment or one of its subtypes, by their rank in the list.
| Rank | Website |
|---|---|
| 39,336 | dutchbros.com |
| 75,001 | marugame.com |
| 81,684 | supermeal.ae |
| 85,666 | vendty.com |
Related types
Other types under LocalBusiness: ProfessionalService (417,614), HomeAndConstructionBusiness (269,906), Store (187,201), MedicalBusiness (163,655), RealEstateAgent (161,856), AutomotiveBusiness (115,117), FinancialService (97,591), LodgingBusiness (85,223), HealthAndBeautyBusiness (76,135), EntertainmentBusiness (62,547). All types: structured data statistics.
Check a website for FoodEstablishment
Every domain page on webXtrend lists the schema.org types its homepage carries, in the section Structured data. Search for a domain: