webXtrend found the schema.org type Organization in the structured data of 15,195,888 websites, 25.7 % of the 59,121,734 websites with content it analysed on 3 November 2026. The count includes its subtypes, such as LocalBusiness and EducationalOrganization.
The count began on 30 October 2026. Until every website has been analysed once, the figures are provisional and overstate the share of websites with structured data.
| Type | schema.org/Organization |
|---|---|
| Kind | Describes the website |
| Websites | 15,195,888 |
| Share of analysed websites | 25.7 % |
| Share of websites with structured data | 72.6 % |
| Rank among types | 3 |
| Top 100,000 websites | 10,362 (40.0 %) |
| As of | 3 November 2026 |
Subtypes of Organization
The more specific types under Organization that websites use, each with its own subtypes. A website can use more than one of them.
| Type | Websites | Share of analysed websites |
|---|---|---|
| LocalBusiness | 4,282,165 | 7.2 % |
| EducationalOrganization | 175,575 | 0.3 % |
| MedicalOrganization | 142,945 | 0.2 % |
| OnlineBusiness | 77,661 | 0.1 % |
| Corporation | 54,512 | 0.1 % |
| SportsOrganization | 45,378 | 0.1 % |
| NewsMediaOrganization | 40,454 | 0.1 % |
| PerformingGroup | 24,308 | 0.0 % |
| NGO | 16,927 | 0.0 % |
| GovernmentOrganization | 11,711 | 0.0 % |
| ResearchOrganization | 9,354 | 0.0 % |
| Project | 9,034 | 0.0 % |
| PoliticalParty | 767 | 0.0 % |
| Airline | 711 | 0.0 % |
| Consortium | 342 | 0.0 % |
| WorkersUnion | 292 | 0.0 % |
| FundingScheme | 220 | 0.0 % |
| LibrarySystem | 167 | 0.0 % |
| Cooperative | 14 | 0.0 % |
| SearchRescueOrganization | 7 | 0.0 % |
Where Organization is used
The TLDs with the most websites using Organization, and its share of all analysed websites under each.
| TLD | Websites | Share of analysed websites under the TLD |
|---|---|---|
| .com | 9,540,707 | 25.9 % |
| .br | 516,442 | 24.4 % |
| .cn | 330,453 | 13.3 % |
| .au | 303,677 | 33.9 % |
| .ca | 229,233 | 27.3 % |
| .org | 228,326 | 33.7 % |
| .uk | 215,751 | 40.2 % |
| .de | 204,368 | 22.7 % |
| .ch | 174,527 | 20.4 % |
| .co | 172,533 | 27.4 % |
| .app | 163,350 | 22.2 % |
| .ru | 141,711 | 23.7 % |
| .net | 140,554 | 28.1 % |
| .be | 138,929 | 24.3 % |
| .pl | 118,888 | 46.3 % |
| .fr | 116,714 | 37.9 % |
| .at | 104,617 | 22.3 % |
| .nl | 103,288 | 34.2 % |
| .it | 103,162 | 37.9 % |
| .ai | 97,987 | 28.9 % |
Top websites using Organization
Websites of the Tranco top 100,000 whose homepage carries Organization or one of its subtypes, by their rank in the list.
| Rank | Website |
|---|---|
| 2 | cloudflare.com |
| 9 | apple.com |
| 45 | gandi.net |
| 49 | wordpress.org |
| 61 | yahoo.com |
| 64 | adobe.com |
| 80 | opera.com |
| 86 | f5.com |
| 102 | yuga.com |
| 103 | wordpress.com |
| 130 | dropbox.com |
| 132 | intuit.com |
| 144 | kaspersky.com |
| 166 | paypal.com |
| 174 | discord.com |
| 175 | android.com |
| 190 | applovin.com |
| 205 | cnn.com |
| 221 | bbc.com |
| 227 | twitch.tv |
| 230 | cisco.com |
| 232 | bbc.co.uk |
| 257 | hubspot.com |
| 261 | roku.com |
| 272 | forter.com |
| 273 | hcaptcha.com |
| 282 | ibm.com |
| 294 | amplitude.com |
| 305 | appsflyer.com |
| 337 | dell.com |
| 339 | name.com |
| 359 | checkpoint.com |
| 364 | gitlab.com |
| 377 | nvidia.com |
| 379 | datadoghq.com |
| 384 | plesk.com |
| 397 | calendly.com |
| 398 | brave.com |
| 403 | espn.com |
| 438 | launchdarkly.com |
| 457 | businessinsider.com |
| 462 | cloudns.net |
| 477 | cnbc.com |
| 478 | okta.com |
| 497 | shein.com |
| 499 | dynatrace.com |
| 514 | newrelic.com |
| 519 | docker.com |
| 521 | mediatek.com |
| 524 | indiatimes.com |
Related types
All types: structured data statistics.
Check a website for Organization
Every domain page on webXtrend lists the schema.org types its homepage carries, in the section Structured data. Search for a domain: