webXtrend found the schema.org type Review in the structured data of 208,262 websites, 0.5 % of the 42,263,570 websites with content it analysed on 2 November 2026. The count includes its subtypes, such as ClaimReview and UserReview.
The count began on 30 October 2026. Until every website has been analysed once, the figures are provisional and overstate the share of websites with structured data.
| Type | schema.org/Review |
|---|---|
| Supertype | CreativeWork |
| Kind | Describes the website |
| Websites | 208,262 |
| Share of analysed websites | 0.5 % |
| Share of websites with structured data | 1.3 % |
| Rank among types | 17 |
| Top 100,000 websites | 84 (0.5 %) |
| As of | 2 November 2026 |
Subtypes of Review
The more specific types under Review that websites use, each with its own subtypes. A website can use more than one of them.
| Type | Websites | Share of analysed websites |
|---|---|---|
| ClaimReview | 1,546 | 0.0 % |
| UserReview | 28 | 0.0 % |
| CriticReview | 20 | 0.0 % |
| Recommendation | 13 | 0.0 % |
| EmployerReview | 2 | 0.0 % |
Where Review is used
The TLDs with the most websites using Review, and its share of all analysed websites under each.
| TLD | Websites | Share of analysed websites under the TLD |
|---|---|---|
| .com | 128,793 | 0.6 % |
| .org | 10,431 | 1.5 % |
| .net | 6,324 | 1.3 % |
| .co | 4,901 | 0.8 % |
| .uk | 3,517 | 0.7 % |
| .br | 3,435 | 0.2 % |
| .ca | 3,044 | 0.4 % |
| .au | 2,747 | 0.3 % |
| .pl | 2,084 | 0.8 % |
| .ru | 1,991 | 0.3 % |
| .fr | 1,801 | 0.6 % |
| .de | 1,716 | 0.2 % |
| .app | 1,672 | 0.2 % |
| .site | 1,606 | 1.4 % |
| .biz | 1,343 | 0.6 % |
| .ch | 1,259 | 0.1 % |
| .nl | 1,218 | 0.4 % |
| .shop | 1,123 | 0.5 % |
| .in | 1,051 | 0.5 % |
| .at | 993 | 0.2 % |
Top websites using Review
Websites of the Tranco top 100,000 whose homepage carries Review or one of its subtypes, by their rank in the list.
| Rank | Website |
|---|---|
| 3,397 | copper6.com |
| 4,811 | appdome.com |
| 6,283 | bambuser.com |
| 6,415 | ghostery.com |
| 11,431 | alidropship.com |
| 12,452 | coccoc.com |
| 15,130 | image-line.com |
| 17,992 | preyproject.com |
| 18,273 | visme.co |
| 18,519 | sav.com |
| 20,532 | fullview.io |
| 23,006 | mida.so |
| 24,685 | factors.ai |
| 25,303 | servertown.ch |
| 26,307 | duo.com |
| 29,759 | researcher.life |
| 30,438 | zoko.io |
| 30,460 | belugacdn.com |
| 30,647 | idwebhost.com |
| 33,394 | ip.cc |
| 35,349 | educaplay.com |
| 35,839 | walls.io |
| 36,307 | craft.do |
| 36,774 | clay.com |
| 37,051 | novu.co |
| 37,682 | panoramafirm.pl |
| 37,873 | beautiful.ai |
| 38,712 | revenuehunt.com |
| 39,838 | radio.co |
| 40,743 | iconosquare.com |
| 40,819 | bloomnation.com |
| 42,039 | fal.ai |
| 42,319 | brightdata.com |
| 42,485 | edrawsoft.com |
| 48,851 | therapyappointment.com |
| 49,143 | a2e.ai |
| 53,224 | famly.co |
| 53,615 | codemonkey.com |
| 53,708 | huntress.com |
| 55,072 | astra-ai.co |
| 55,209 | polarchefs.com |
| 55,865 | fattureincloud.it |
| 56,361 | myassignmenthelp.com |
| 56,883 | kotakneo.com |
| 57,373 | drivecentric.com |
| 58,373 | finsweet.com |
| 59,160 | mco2.com.br |
| 61,122 | disco.co |
| 62,021 | chatfuel.com |
| 62,310 | alertmedia.com |
Related types
Other types under CreativeWork: WebSite (11,785,689), WebPage (7,853,745), Article (1,015,615), SoftwareApplication (674,750), MediaObject (124,737), WebPageElement (89,735), HowTo (54,545), Game (43,031), Credential (41,021), CreativeWorkSeries (30,463). All types: structured data statistics.
Check a website for Review
Every domain page on webXtrend lists the schema.org types its homepage carries, in the section Structured data. Search for a domain: