webXtrend found the schema.org type MediaObject in the structured data of 105,580 websites, 0.3 % of the 34,004,180 websites with content it analysed on 1 November 2026. The count includes its subtypes, such as ImageObject and VideoObject.
The count began on 30 October 2026. Until every website has been analysed once, the figures are provisional and overstate the share of websites with structured data.
| Type | schema.org/MediaObject |
|---|---|
| Supertype | CreativeWork |
| Kind | Describes the website |
| Websites | 105,580 |
| Share of analysed websites | 0.3 % |
| Share of websites with structured data | 0.8 % |
| Rank among types | 23 |
| Top 100,000 websites | 115 (0.8 %) |
| As of | 1 November 2026 |
Subtypes of MediaObject
The more specific types under MediaObject that websites use, each with its own subtypes. A website can use more than one of them.
| Type | Websites | Share of analysed websites |
|---|---|---|
| ImageObject | 4,567,469 | 13.4 % |
| VideoObject | 100,318 | 0.3 % |
| DataDownload | 1,924 | 0.0 % |
| AudioObject | 553 | 0.0 % |
| MusicVideoObject | 25 | 0.0 % |
| 3DModel | 18 | 0.0 % |
| LegislationObject | 5 | 0.0 % |
| TextObject | 1 | 0.0 % |
Where MediaObject is used
The TLDs with the most websites using MediaObject, and its share of all analysed websites under each.
| TLD | Websites | Share of analysed websites under the TLD |
|---|---|---|
| .com | 48,532 | 0.4 % |
| .cn | 9,059 | 0.4 % |
| .br | 4,169 | 0.2 % |
| .ru | 3,927 | 0.7 % |
| .au | 3,915 | 0.4 % |
| .boats | 2,525 | 26.1 % |
| .co | 2,378 | 0.4 % |
| .org | 2,310 | 0.3 % |
| .app | 1,870 | 0.3 % |
| .ai | 1,839 | 0.5 % |
| .ca | 1,683 | 0.2 % |
| .uk | 1,542 | 0.3 % |
| .de | 1,534 | 0.2 % |
| .ch | 1,341 | 0.2 % |
| .net | 1,075 | 0.2 % |
| .fr | 868 | 0.3 % |
| .at | 848 | 0.2 % |
| .in | 687 | 0.3 % |
| .jp | 661 | 0.3 % |
| .be | 625 | 0.1 % |
Top websites using MediaObject
Websites of the Tranco top 100,000 whose homepage carries MediaObject or one of its subtypes, by their rank in the list.
| Rank | Website |
|---|---|
| 519 | docker.com |
| 625 | unesco.org |
| 1,429 | ilmeteo.it |
| 2,119 | transip.nl |
| 3,361 | kaltura.com |
| 3,419 | wdr.de |
| 4,651 | amplify.com |
| 5,173 | aramco.com |
| 6,069 | rtbf.be |
| 6,989 | kino.de |
| 8,031 | spaggiari.eu |
| 8,183 | newsit.gr |
| 11,186 | uc.edu |
| 11,994 | aqara.com |
| 12,670 | elespectador.com |
| 13,163 | watson.ch |
| 13,344 | okx.cab |
| 13,753 | uibk.ac.at |
| 13,797 | smu.edu |
| 13,919 | setmore.com |
| 13,945 | airliquide.com |
| 14,405 | feefo.com |
| 14,424 | dimensions.ai |
| 16,888 | coca-colacompany.com |
| 16,919 | vistarmedia.com |
| 17,237 | wunderkind.co |
| 19,509 | orange-business.com |
| 20,504 | twojapogoda.pl |
| 21,820 | coreweave.com |
| 23,450 | napster.com |
| 24,334 | scalefusion.com |
| 24,355 | bigscoots.com |
| 24,669 | lumalabs.ai |
| 24,941 | teramind.co |
| 26,241 | templafy.com |
| 27,701 | caracol.com.co |
| 27,917 | centralreach.com |
| 29,218 | vogel.de |
| 29,497 | kone.com |
| 29,515 | swapcard.com |
| 30,529 | mlg.ru |
| 31,280 | cookieconsent.com |
| 32,341 | leadinfo.com |
| 32,599 | betterimpact.com |
| 32,877 | informatica.com |
| 34,129 | portafolio.co |
| 36,300 | fidoalliance.org |
| 36,535 | maxthon.com |
| 36,958 | acvauctions.com |
| 37,342 | desired.de |
Related types
Other types under CreativeWork: WebSite (9,807,708), WebPage (6,636,377), Article (846,563), SoftwareApplication (575,130), Review (167,567), WebPageElement (74,456), HowTo (45,715), Game (35,794), Credential (32,089), CreativeWorkSeries (27,492). All types: structured data statistics.
Check a website for MediaObject
Every domain page on webXtrend lists the schema.org types its homepage carries, in the section Structured data. Search for a domain: