webXtrend found the schema.org type WebSite in the structured data of 14,414,036 websites, 27.2 % of the 53,074,399 websites with content it analysed on 2 November 2026.
The count began on 30 October 2026. Until every website has been analysed once, the figures are provisional and overstate the share of websites with structured data.
| Type | schema.org/WebSite |
|---|---|
| Supertype | CreativeWork |
| Kind | Describes the website |
| Websites | 14,414,036 |
| Share of analysed websites | 27.2 % |
| Share of websites with structured data | 75.7 % |
| Rank among types | 2 |
| Top 100,000 websites | 7,963 (34.7 %) |
| As of | 2 November 2026 |
Where WebSite is used
The TLDs with the most websites using WebSite, and its share of all analysed websites under each.
| TLD | Websites | Share of analysed websites under the TLD |
|---|---|---|
| .com | 8,531,436 | 27.7 % |
| .br | 452,054 | 21.4 % |
| .cn | 382,423 | 15.3 % |
| .au | 338,073 | 37.7 % |
| .org | 285,200 | 42.1 % |
| .ca | 240,950 | 28.7 % |
| .uk | 226,651 | 42.2 % |
| .de | 205,768 | 22.9 % |
| .ch | 192,173 | 22.4 % |
| .app | 178,518 | 24.3 % |
| .co | 171,337 | 27.2 % |
| .net | 164,443 | 32.8 % |
| .ru | 154,537 | 25.8 % |
| .be | 125,565 | 22.0 % |
| .pl | 125,337 | 48.8 % |
| .it | 124,406 | 45.7 % |
| .fr | 115,417 | 37.5 % |
| .at | 103,476 | 22.0 % |
| .nl | 99,967 | 33.1 % |
| .shop | 92,936 | 42.6 % |
Top websites using WebSite
Websites of the Tranco top 100,000 whose homepage carries WebSite or one of its subtypes, by their rank in the list.
| Rank | Website |
|---|---|
| 2 | cloudflare.com |
| 9 | apple.com |
| 45 | gandi.net |
| 49 | wordpress.org |
| 61 | yahoo.com |
| 64 | adobe.com |
| 86 | f5.com |
| 103 | wordpress.com |
| 132 | intuit.com |
| 144 | kaspersky.com |
| 166 | paypal.com |
| 174 | discord.com |
| 190 | applovin.com |
| 195 | creativecommons.org |
| 205 | cnn.com |
| 230 | cisco.com |
| 257 | hubspot.com |
| 272 | forter.com |
| 273 | hcaptcha.com |
| 305 | appsflyer.com |
| 321 | alibaba.com |
| 334 | drom.ru |
| 364 | gitlab.com |
| 379 | datadoghq.com |
| 397 | calendly.com |
| 398 | brave.com |
| 403 | espn.com |
| 457 | businessinsider.com |
| 499 | dynatrace.com |
| 519 | docker.com |
| 524 | indiatimes.com |
| 525 | foxnews.com |
| 545 | capcut.com |
| 546 | bitrix24.ru |
| 557 | uol.com.br |
| 558 | wired.com |
| 593 | teamviewer.com |
| 596 | palmplaystore.com |
| 609 | klaviyo.com |
| 619 | atlassian.com |
| 669 | hostgator.com.br |
| 686 | dailymail.com |
| 691 | optimizely.com |
| 701 | wpguardian.com |
| 704 | kick.com |
| 706 | cbsnews.com |
| 708 | viber.com |
| 732 | airbnb.com |
| 734 | cnet.com |
| 741 | globalsign.com |
Related types
Other types under CreativeWork: WebPage (9,423,331), Article (1,234,124), SoftwareApplication (801,884), Review (259,979), MediaObject (149,508), WebPageElement (109,985), HowTo (66,624), Credential (51,567), Game (51,313), CreativeWorkSeries (34,363). All types: structured data statistics.
Check a website for WebSite
Every domain page on webXtrend lists the schema.org types its homepage carries, in the section Structured data. Search for a domain: