webXtrend found PrestaShop on 56,107 websites, 0.1 % of the 65,705,122 websites with content it analysed on 3 November 2026. Among the websites with a detected system, its share is 0.2 %, rank 26 of 104.
| System | PrestaShop |
|---|---|
| Type | E-commerce platform |
| Websites | 56,107 |
| Share of analysed websites | 0.1 % |
| Share among detected systems | 0.2 %, rank 26 |
| Top 100,000 websites | 42 (0.1 %) |
| As of | 3 November 2026 |
Where PrestaShop is used
The TLDs with the most PrestaShop websites, and its share of all analysed websites under each.
Top websites using PrestaShop
Websites of the Tranco top 100,000 on which webXtrend detected PrestaShop, by their rank in the list.
| Rank | Website |
|---|---|
| 45 | gandi.net |
| 2,066 | dondominio.com |
| 7,435 | lanazione.it |
| 7,818 | getresponse.com |
| 13,809 | freehostia.com |
| 15,094 | printful.com |
| 30,473 | canadacomputers.com |
| 30,665 | maxdominios.com |
| 31,321 | planetahosting.cl |
| 31,370 | hostlife.net |
| 39,029 | interdominios.com |
| 46,056 | 50factory.com |
| 47,098 | html.it |
| 54,561 | impulsoficyna.com.pl |
| 55,865 | fattureincloud.it |
| 56,708 | php.cn |
| 57,541 | 00web.net |
| 57,899 | keliweb.com |
| 58,121 | momentumhosting.cloud |
| 58,514 | mmgracingstore.com |
| 58,537 | hostx.ro |
| 58,867 | netim.com |
| 60,003 | lonex.com |
| 64,776 | nin-nin-game.com |
| 70,018 | foxentry.com |
| 71,763 | idmarket.com |
| 73,288 | hostitbro.com |
| 73,932 | kualo.com |
| 75,511 | legalblink.it |
| 76,969 | bmstores.fr |
| 77,709 | andzela.com |
| 78,945 | tunisianet.com.tn |
| 79,531 | aysima.com |
| 80,601 | diversual.com |
| 80,894 | medialibs.com |
| 81,780 | spacenet.tn |
| 83,681 | basket4ballers.com |
| 84,050 | pakuten.pl |
| 84,990 | saway.pl |
| 86,386 | mbs-distribution.com |
| 92,107 | julien-de-savignac.com |
| 92,472 | hostmetro.com |
Other e-commerce platforms
WooCommerce (4,730,208), Shopify (1,529,995), Tiendanube (104,856), Cafe24 (48,394), Magento (17,584), BigCommerce (17,506), Big Cartel (13,305), Shopware (12,151), YouCan (11,704), Ecwid (8,556). All systems: CMS usage statistics.
Check a website for PrestaShop
Every domain page on webXtrend names the system in its properties. Through the API, /lookup returns it for any domain:
curl -X POST https://api.webxtrend.com/v1.0/lookup \
-H 'Content-Type: application/json' \
-d '{"token": "YOUR_TOKEN", "query": "example.com"}'The response carries the system in the field cms, with name, category and, where the site publishes it, the version. It is part of every plan, the free one included (100 queries a day).