webXtrend found Shopware on 27,397 websites, 0.0 % of the 82,718,479 websites with content it analysed on 4 November 2026. Among the websites with a detected system, its share is 0.1 %, rank 44 of 104.
| System | Shopware |
|---|---|
| Type | E-commerce platform |
| Websites | 27,397 |
| Share of analysed websites | 0.0 % |
| Share among detected systems | 0.1 %, rank 44 |
| Top 100,000 websites | 38 (0.1 %) |
| As of | 4 November 2026 |
Where Shopware is used
The TLDs with the most Shopware websites, and its share of all analysed websites under each.
Top websites using Shopware
Websites of the Tranco top 100,000 on which webXtrend detected Shopware, by their rank in the list.
| Rank | Website |
|---|---|
| 4,063 | grandviewresearch.com |
| 10,768 | provenexpert.com |
| 19,491 | poco.de |
| 22,377 | shure.com |
| 22,480 | pretix.eu |
| 24,642 | guru3d.com |
| 34,504 | langenscheidt.com |
| 35,666 | sitesearch360.com |
| 37,012 | nuxt.com |
| 37,833 | shopware.com |
| 39,529 | cube.eu |
| 41,576 | tesa.com |
| 41,725 | porndoe.com |
| 43,808 | 11teamsports.com |
| 44,293 | swk-web.com |
| 46,263 | fc-moto.com |
| 47,793 | dogado.de |
| 53,468 | dunhamssports.com |
| 53,547 | bijou-brigitte.com |
| 57,988 | ccm19.de |
| 58,193 | polo-motorrad.com |
| 59,040 | farmasave.it |
| 61,782 | deuter.com |
| 61,978 | babyone.de |
| 64,359 | bluebrixx.com |
| 64,490 | autoland.de |
| 64,763 | schuhe-lueke.de |
| 64,922 | schwalbe.com |
| 65,804 | nomachine.com |
| 68,997 | upremium.asia |
| 72,183 | duravit.com |
| 72,604 | jolifin.de |
| 72,678 | pollin.de |
| 74,613 | thomas-philipps.de |
| 80,681 | partstree.com |
| 80,895 | hqdesexo.com |
| 82,049 | norah.eu |
| 83,244 | reimo.com |
Other e-commerce platforms
WooCommerce (6,115,249), Shopify (1,902,695), Tiendanube (108,411), PrestaShop (78,696), Cafe24 (58,584), BigCommerce (23,481), Magento (22,667), Shoptet (17,854), Big Cartel (16,741), YouCan (15,131). All systems: CMS usage statistics.
Check a website for Shopware
Every domain page on webXtrend names the system in its properties. Through the API, /lookup returns it for any domain:
curl -X POST https://api.webxtrend.com/v1.0/lookup \
-H 'Content-Type: application/json' \
-d '{"token": "YOUR_TOKEN", "query": "example.com"}'The response carries the system in the field cms, with name, category and, where the site publishes it, the version. It is part of every plan, the free one included (100 queries a day).