webXtrend found the schema.org type HealthAndBeautyBusiness in the structured data of 117,710 websites, 0.1 % of the 96,202,544 websites with content it analysed on 5 November 2026. The count includes its subtypes, such as BeautySalon and HairSalon.
The count began on 30 October 2026. Until every website has been analysed once, the figures are provisional and overstate the share of websites with structured data.
| Type | schema.org/HealthAndBeautyBusiness |
|---|---|
| Supertype | LocalBusiness |
| Kind | Describes the website |
| Websites | 117,710 |
| Share of analysed websites | 0.1 % |
| Share of websites with structured data | 0.4 % |
| Rank among types | 38 |
| Top 100,000 websites | 0 (0.0 %) |
| As of | 5 November 2026 |
Subtypes of HealthAndBeautyBusiness
The more specific types under HealthAndBeautyBusiness that websites use, each with its own subtypes. A website can use more than one of them.
| Type | Websites | Share of analysed websites |
|---|---|---|
| BeautySalon | 27,163 | 0.0 % |
| HairSalon | 20,979 | 0.0 % |
| HealthClub | 8,617 | 0.0 % |
| DaySpa | 6,832 | 0.0 % |
| NailSalon | 5,199 | 0.0 % |
| TattooParlor | 4,426 | 0.0 % |
Where HealthAndBeautyBusiness is used
The TLDs with the most websites using HealthAndBeautyBusiness, and its share of all analysed websites under each.
| TLD | Websites | Share of analysed websites under the TLD |
|---|---|---|
| .com | 58,584 | 0.1 % |
| .de | 7,150 | 0.1 % |
| .fr | 6,727 | 0.4 % |
| .br | 3,584 | 0.2 % |
| .nl | 2,652 | 0.2 % |
| .ch | 2,543 | 0.3 % |
| .ru | 1,874 | 0.1 % |
| .au | 1,850 | 0.2 % |
| .pl | 1,743 | 0.2 % |
| .in | 1,718 | 0.2 % |
| .it | 1,606 | 0.1 % |
| .es | 1,519 | 0.2 % |
| .ca | 1,504 | 0.2 % |
| .cz | 1,448 | 0.2 % |
| .be | 1,384 | 0.2 % |
| .jp | 1,299 | 0.1 % |
| .uk | 1,286 | 0.2 % |
| .net | 1,153 | 0.0 % |
| .at | 981 | 0.2 % |
| .dk | 770 | 0.2 % |
Related types
Other types under LocalBusiness: ProfessionalService (627,622), HomeAndConstructionBusiness (391,755), Store (270,062), FoodEstablishment (237,677), MedicalBusiness (237,137), RealEstateAgent (210,360), AutomotiveBusiness (169,406), FinancialService (136,166), LodgingBusiness (132,102), EntertainmentBusiness (89,230). All types: structured data statistics.
Check a website for HealthAndBeautyBusiness
Every domain page on webXtrend lists the schema.org types its homepage carries, in the section Structured data. Search for a domain: