webXtrend knows 5,895 .black domains as of 13 November 2026. That puts it at rank 530 of the 1,437 top-level domains in our data. It is a generic TLD, operated by Identity Digital Limited and in the root zone since 2014. Over the past twelve months it shrank by 19.3 % (−1,409 domains). 86 new .black domains appeared in the last 30 days. 58.7 % of them serve a website, against 64.4 % across all TLDs.
| Top-level domain | .black |
|---|---|
| Type | Generic top-level domain (gTLD) |
| Registry operator | Identity Digital Limited |
| In the root zone | Yes, delegated on 20 March 2014 |
| DNSSEC | Signed |
| Registry website | www.identity.digital |
| Domains known to webXtrend | 5,895 (13 November 2026) |
| New domains, last 30 days | 86 |
| Change over 12 months | −19.3 % |
How many .black domains does webXtrend know?
.black domains known to webXtrend at the start of each month, from January 2023 to November 2026.
| Date | Known to webXtrend | Change |
|---|---|---|
| 1 January 2023 | 6,413 | |
| 1 January 2024 | 6,550 | +2.1 % |
| 1 January 2025 | 7,076 | +8.0 % |
| 1 January 2026 | 7,139 | +0.9 % |
| 13 November 2026 | 5,895 | −17.4 % |
The count follows what webXtrend knows, not the registry's own books. Figures before 2023 are left out because our coverage was still being built up then, and a step in the curve can come from a change in coverage rather than in the zone.
New .black domains per month
| Month | New domains | Known at month start |
|---|---|---|
| November 2026 (so far) | 44 | 5,919 |
| October 2026 | 76 | 5,938 |
| September 2026 | 75 | 5,984 |
| August 2026 | 183 | 5,881 |
| July 2026 | 90 | 5,894 |
| June 2026 | 74 | 5,899 |
| May 2026 | 120 | 5,945 |
| April 2026 | 93 | 5,968 |
| March 2026 | 117 | 6,339 |
| February 2026 | 111 | 6,864 |
| January 2026 | 91 | 7,139 |
| December 2025 | 123 | 7,296 |
Daily figures, last two weeks
| Date | Known to webXtrend | New domains |
|---|---|---|
| 13 November 2026 | 5,895 | 5 |
| 12 November 2026 | 5,890 | 4 |
| 11 November 2026 | 5,890 | 4 |
| 10 November 2026 | 5,893 | 3 |
| 9 November 2026 | 5,899 | 0 |
| 8 November 2026 | 5,899 | 1 |
| 7 November 2026 | 5,894 | 5 |
| 6 November 2026 | 5,895 | 3 |
| 5 November 2026 | 5,898 | 4 |
| 4 November 2026 | 5,906 | 5 |
| 3 November 2026 | 5,909 | 4 |
| 2 November 2026 | 5,920 | 2 |
| 1 November 2026 | 5,919 | 4 |
| 31 October 2026 | 5,921 | 4 |
How .black domains are used
Share of the .black domains known to webXtrend with each property, next to the share across all top-level domains.
| Property | .black | All TLDs |
|---|---|---|
| Serve a website | 58.7 % | 64.4 % |
| Have an MX record (receive mail) | 39.9 % | 53.7 % |
| Redirect to HTTPS | 24.1 % | 26.6 % |
| Have a valid TLS certificate | 44.7 % | 48.3 % |
| Redirect to another domain | 13.8 % | 10.8 % |
| Reachable over IPv6 | 21.7 % | 20.6 % |
| No IP address (no A or AAAA record) | 12.2 % | 7.7 % |
| DNS error (SERVFAIL) | 4.6 % | 5.3 % |
Websites by CMS
Of 1,083 websites with content under .black that webXtrend analysed, 368 (34.0 %) run a system it detects. All systems and countries: CMS usage statistics.
| System | Websites | Share of analysed websites | Share among detected systems |
|---|---|---|---|
| WordPress | 198 | 18.3 % | 53.8 % |
| WooCommerce | 69 | 6.4 % | |
| Squarespace | 50 | 4.6 % | 13.6 % |
| Wix | 29 | 2.7 % | 7.9 % |
| Shopify | 14 | 1.3 % | 3.8 % |
| Tilda | 11 | 1.0 % | 3.0 % |
| Framer | 8 | 0.7 % | 2.2 % |
| Hugo | 8 | 0.7 % | 2.2 % |
| Astro | 6 | 0.6 % | 1.6 % |
| Cargo | 5 | 0.5 % | 1.4 % |
Structured data
Of 1,083 websites with content under .black that webXtrend analysed, 342 (31.6 %) carry structured data with a schema.org type. The types they use most, and every type and country: structured data statistics.
| Type | Websites | Share of analysed websites |
|---|---|---|
| CreativeWork | 288 | 26.6 % |
| WebSite | 262 | 24.2 % |
| Organization | 258 | 23.8 % |
| Place | 90 | 8.3 % |
| Person | 89 | 8.2 % |
| LocalBusiness | 84 | 7.8 % |
| Article | 57 | 5.3 % |
| FAQPage | 28 | 2.6 % |
| EntertainmentBusiness | 18 | 1.7 % |
| Casino | 17 | 1.6 % |
Top-level domains of similar size
Download the .black zone file
The domain list export contains every .black domain webXtrend knows, 5,895 today, one name per line, together with all other TLDs. To keep only .black: zgrep '\.black$' domains.txt.gz > black.txt. New .black domains come every day with the daily new-domain file, and the API answers for any single domain: DNS history, redirects, reverse IP, website properties and similar websites. The list is compiled by webXtrend from its own web crawl. Zone files for all TLDs
Counts are the domains webXtrend knows from its own web crawl. They are not the registry's figures and can differ from them. Registry facts come from the IANA root zone database.